Food Safety Substance
Locust bean gumE410
Locust bean gum (E410) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 6 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Codex | Codex Alimentarius | Listed | Emulsifier; Gelling agent; Stabilizer; Thickener |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E410 | PUBLISHED | substanceFAD | Locust bean gum | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E410 | Locust bean gum | - | POL-FAD-IMPORT-3136 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | only chestnuts in liquid | EU Annex II Union List |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 10000 mg/kg | Maximum individually or in combination with E 400 - 404, E 406, E 407, E 410, E 412, E 415 and E 418 | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 10000 mg/kg | - | EU Annex II Union List |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 10000 mg/kg | Maximum individually or in combination with E 400 - 404, E 406, E 407, E 410, E 412, E 415 and E 418 | EU Annex II Union List |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only preparations in which ingredients have been injected; meat preparations composed of meat parts that have been handled differently: minced, sliced or processed and that are... | EU Annex II Union List |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | EU Annex II Union List |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | EU Annex II Union List |
| European Union | 13.1.2 follow-on formulae as defined by by Regulation (EU) No 609/2013 | ML 1000 mg/kg | If more than one of the substances E 407, E 410 and E 412 is added to a foodstuff, the maximum level established for that foodstuff for each of those substances is lowered with... | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 10000 mg/kg | only processed cereal based foods and baby foods | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 20000 mg/kg | only gluten-free cereal-based foods | EU Annex II Union List |
| European Union | 13.1.5.1 Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | ML 5300 mg/kg | From birth onwards in products for reduction of gastro-oesophageal reflux | EU Annex II Union List |
| European Union | 13.1.5.2 Foods for special medical purposes, as defined by Regulation (EU) No 609/2013, intended for infants as from four months of age and for young children | ML 5300 mg/kg | From birth onwards in products for reduction of gastro-oesophageal reflux’ | EU Annex II Union List |
| European Union | 1.6.2 Unflavoured live fermented cream products and substitute products, both with a fat content of less than 20 % | quantum satis | - | EU Food Additives Database |
| European Union | 11.4.1 table-top sweeteners in liquid form | quantum satis | - | EU Food Additives Database |
| European Union | 11.4.2 table-top sweeteners in powder form | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | only chestnuts in liquid | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 10000 mg/kg | Maximum individually or in combination with E 400 - 404, E 406, E 407, E 410, E 412, E 415 and E 418 | EU Food Additives Database |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 10000 mg/kg | Maximum individually or in combination with E 400 - 404, E 406, E 407, E 410, E 412, E 415 and E 418 | EU Food Additives Database |
| European Union | 13.1.2 follow-on formulae as defined by by Regulation (EU) No 609/2013 | ML 1000 mg/kg | If more than one of the substances E 407, E 410 and E 412 is added to a foodstuff, the maximum level established for that foodstuff for each of those substances is lowered with... | EU Food Additives Database |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 10000 mg/kg | only processed cereal based foods and baby foods | EU Food Additives Database |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 20000 mg/kg | only gluten-free cereal-based foods | EU Food Additives Database |
| European Union | 13.1.5.1 Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | ML 5300 mg/kg | From birth onwards in products for reduction of gastro-oesophageal reflux | EU Food Additives Database |
| European Union | 13.1.5.2 Foods for special medical purposes, as defined by Regulation (EU) No 609/2013, intended for infants as from four months of age and for young children | ML 5300 mg/kg | From birth onwards in products for reduction of gastro-oesophageal reflux’ | EU Food Additives Database |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only preparations in which ingredients have been injected; meat preparations composed of meat parts that have been handled differently: minced, sliced or processed and that are... | EU Food Additives Database |
| European Union | 1.10 Milk-based drinks and similar products intended for young children* | ML 10000 mg/l | - | EU Food Additives Database |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 10000 mg/kg | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.1.2 Other fluid milk (plain) | GMP | For use as emulsifier or stabilizer only.; Excluding all fluid milks that are not mineral or vitamin fortified. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.2.1.1 Fermented milks (plain), not heat-treated after fermentation | GMP | For use in reconstituted and recombined products conforming to the Standard for Fermented Milks (CXS 243-2003) only.; For use as a stabilizer or thickener only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.2.1.2 Fermented milks (plain), heat-treated after fermentation | GMP | For use as a stabilizer or thickener only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.2.2 Renneted milk (plain) | GMP | - |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.4.1 Pasteurized cream (plain) | GMP | Excluding products conforming to the Standard for Cream and Prepared Creams (CXS 288-1976) |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 01.4.2 Sterilized and UHT creams, whipping and whipped creams, and reduced fat creams (plain) | GMP | - |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 06.4.1 Fresh pastas and noodles and like products | GMP | For use in noodles only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 06.4.2 Dried pastas and noodles and like products | GMP | For use in noodles, gluten-free pasta and pasta intended for hypoproteic diets only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 08.1.2 Fresh meat, poultry, and game, comminuted | GMP | For use in fresh minced meat which contains other ingredients apart from comminuted meat only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 09.2.1 Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Quick Frozen Raw Squid (CODEX STAN 191-1995).; For non-standardized food and for minced fish flesh only in products conforming to... |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 09.2.2 Frozen battered fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | For non-standardized food and for minced fish flesh and breaded or batter coatings conforming to the Standard for Quick Frozen Fish Sticks (Fish Fingers), Fish Portions and Fish... |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 09.2.3 Frozen minced and creamed fish products, including mollusks, crustaceans, and echinoderms | GMP | - |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 09.2.4.1 Cooked fish and fish products | GMP | For use in surimi products only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 09.2.4.3 Fried fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | For use in breading or batter coatings only. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 10.2.1 Liquid egg products | GMP | - |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 10.2.2 Frozen egg products | GMP | - |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | GMP | Excluding maple syrup. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 13.1.1 Infant formulae | 1,000 mg/kg | As consumed.; Maximum use level is expressed as mg additive/L of food. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 13.1.2 Follow-up formulae | 1,000 mg/kg | As consumed.; Maximum use level is expressed as mg additive/L of food. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 13.1.3 Formulae for special medical purposes for infants | 1,000 mg/kg | As consumed.; Maximum use level is expressed as mg additive/L of food. |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 13.2 Complementary foods for infants and young children | 2,000 mg/kg | Singly or in combination: INS 410, 412, 414, 415 and 440 at 20 000 mg/kg in gluten-free cereal based foods, and 10 000 mg/kg in other products conforming to the Standard for... |
| Codex | 410 | Emulsifier; Gelling agent; Stabilizer; Thickener | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | GMP | For use in ready-to-drink products and pre-mixes for ready-to-drink products only. |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | CAROB BEAN GUM | - | 9000-40-2 | NOT SPECIFIED | - | THICKENER, EMULSIFIER, STABILIZER | 2025 |
| JECFA | LOCUST BEAN GUM | - | - | no_data | - | - | 2025 |
| JECFA | CAROB BEAN GUM (clarified) | 410 | 9000-40-2 | no_data | - | THICKENER, EMULSIFIER, STABILIZER | 2016 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Locust bean gum used for in food?
Locust bean gum appears in food-use rows as: thickener|stabilizer; Emulsifier; Gelling agent; Stabilizer; Thickener.
Is Locust bean gum / E410 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI NOT SPECIFIED mg/kg bw. EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Locust bean gum?
Locust bean gum has this ADI/reference value in the food-safety tables: ADI NOT SPECIFIED mg/kg bw. Source: WHO JECFA.
Is Locust bean gum also used in cosmetics?
Locust bean gum has a same-CAS cosmetics cross-reference: Ceratonia Siliqua Gum, EU status permitted.