Food Safety Substance
L-Ascorbic acidE300
L-Ascorbic acid (E300) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 8 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Codex | Codex Alimentarius | Listed | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E300 | PUBLISHED | substanceFAD | Ascorbic acid | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E300 | Ascorbic acid | - | POL-FAD-IMPORT-3077 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.4.2 compote excluding products covered by category 16 | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | quantum satis | - | EU Annex II Union List |
| European Union | 6.2.1 flours | quantum satis | - | EU Annex II Union List |
| European Union | 6.4.1 Fresh pasta | quantum satis | - | EU Annex II Union List |
| European Union | 6.4.3 Fresh pre-cooked pasta | quantum satis | - | EU Annex II Union List |
| European Union | 7.1.1 Bread prepared solely with the following ingredients: wheat flour, water, yeast or leaven, salt | quantum satis | - | EU Annex II Union List |
| European Union | 7.1.2 Pain courant français; Friss búzakenyér, Fehér és Félbarna kenyerek | quantum satis | - | EU Annex II Union List |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added | EU Annex II Union List |
| European Union | 8.3.2 Heat-treated processed meat | quantum satis | only foie gras, foie gras entier, blocs de foie gras / Libamáj, libamáj egészben, libamáj tömbben | EU Annex II Union List |
| European Union | 9.1.1 Unprocessed fish | ML 300 mg/kg | only tuna | EU Annex II Union List |
| European Union | 9.1.1 Unprocessed fish | quantum satis | - | EU Annex II Union List |
| European Union | 9.1.2 Unprocessed molluscs and crustaceans | quantum satis | - | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 300 mg/kg | only tuna | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 300 mg/kg | only fruit - and vegetable based drinks, juices and baby foods | EU Annex II Union List |
| European Union | 14.1.2 Fruit juices as defined by Directive 2001/112/EC and vegetable juices | quantum satis | - | EU Annex II Union List |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | quantum satis | - | EU Annex II Union List |
| European Union | 14.2.1 beer and malt beverages | quantum satis | - | EU Annex II Union List |
| European Union | 1.5 dehydrated milk as defined by directive 2001/114/ec | quantum satis | - | EU Food Additives Database |
| European Union | 4.1.3 frozen fruit and vegetables | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.4.2 compote excluding products covered by category 16 | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | quantum satis | - | EU Food Additives Database |
| European Union | 6.4.1 Fresh pasta | quantum satis | - | EU Food Additives Database |
| European Union | 6.4.3 Fresh pre-cooked pasta | quantum satis | - | EU Food Additives Database |
| European Union | 7.1.1 Bread prepared solely with the following ingredients: wheat flour, water, yeast or leaven, salt | quantum satis | - | EU Food Additives Database |
| European Union | 7.1.2 Pain courant français; Friss búzakenyér, Fehér és Félbarna kenyerek | quantum satis | - | EU Food Additives Database |
| European Union | 9.1.1 Unprocessed fish | ML 300 mg/kg | only tuna | EU Food Additives Database |
| European Union | 9.1.1 Unprocessed fish | quantum satis | - | EU Food Additives Database |
| European Union | 9.1.2 Unprocessed molluscs and crustaceans | quantum satis | - | EU Food Additives Database |
| European Union | 14.2.1 beer and malt beverages | quantum satis | - | EU Food Additives Database |
| European Union | 8.3.2 Heat-treated processed meat | quantum satis | only foie gras, foie gras entier, blocs de foie gras / Libamáj, libamáj egészben, libamáj tömbben | EU Food Additives Database |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods | EU Food Additives Database |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 300 mg/kg | only fruit - and vegetable based drinks, juices and baby foods | EU Food Additives Database |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added | EU Food Additives Database |
| European Union | 6.2.1 flours | quantum satis | - | EU Food Additives Database |
| European Union | 2.1 fats and oils essentially free from water (excluding anhydrous milk fat) | quantum satis | only for cooking and/or frying purposes or for the preparation of gravy, except virgin oils and olive oils | EU Food Additives Database |
| European Union | 4.1.2 peeled cut and shredded fruit and vegetables | quantum satis | only prepacked refrigerated unprocessed fruit and vegetables ready for consumption, prepacked unprocessed and peeled potatoes and prepacked white vegetables intended for further... | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 300 mg/kg | only tuna | EU Food Additives Database |
| European Union | 14.1.2 Fruit juices as defined by Directive 2001/112/EC and vegetable juices | quantum satis | - | EU Food Additives Database |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 01.1.2 Other fluid milk (plain) | GMP | Excluding lactose reduced milks. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 01.5.1 Milk powder and cream powder (plain) | GMP | Excluding products conforming to the Standard for Standard for Edible Casein Products (CXS 290-1995).; Except for use in products conforming to the Standard for Milk Powders and... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 02.1.3 Lard, tallow, fish oil, and other animal fats | GMP | Excluding products conforming to the Standard for Named Animal Fat (CODEX STAN 211- 1999).; Excluding products conforming to the Standard for Edible Fats and Oils not covered by... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 04.2.1.1 Untreated fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes [(including soybeans)], and aloe vera), seaweeds, and nuts and seeds | 500 mg/kg | Excluding products conforming to the Regional Standard for Chanterelles (CXS 40R-2017).; For use in edible fungi and fungus products only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 04.2.2.1 Frozen vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | GMP | For use in frozen French fried potatoes only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | GMP | Excluding products conforming to the Standard for Gochujang (CXS 294-2009). |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 06.2.1 Flours | 300 mg/kg | For use in products conforming to the Standard for Wheat Flour (CXS 152-1985) as a flour treatment agent only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 06.4.1 Fresh pastas and noodles and like products | 200 mg/kg | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 06.4.2 Dried pastas and noodles and like products | GMP | For use in noodles, gluten-free pasta and pasta intended for hypoproteic diets only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 08.1.2 Fresh meat, poultry, and game, comminuted | GMP | For use in fresh minced meat which contains other ingredients apart from comminuted meat only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.1.2 Fresh mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Live Abalone and for Raw Fresh Chilled or Frozen Abalone for Direct Consumption or for Further Processing (CODEX STAN 312-2013).;... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.2.1 Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Crackers from Marine and Freshwater Fish, Crustaceans and Molluscan Shellfish (CODEX STAN 222-2001).; Excluding products... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.2.2 Frozen battered fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding raw squid.; Excluding products conforming to the Standard for Dried Shark Fins (CODEX STAN 189-1993), the Standard for Crackers from Marine and Freshwater Fish... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.2.3 Frozen minced and creamed fish products, including mollusks, crustaceans, and echinoderms | GMP | For use in glaze, coatings or decorations for fruit, vegetables, meat or fish only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.2.4 Cooked and/or fried fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 09.2.5 Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Crackers from Marine and Freshwater Fish, Crustaceans and Molluscan Shellfish (CODEX STAN 222-2001).; Excluding products... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 12.1.2 Salt Substitutes | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 13.1.2 Follow-up formulae | 50 mg/kg | Maximum use level is expressed as mg additive/L of food.; For use as an antioxidant only.; As consumed.; Singly or in combination: ascorbic acid (INS 300), sodium ascorbate (INS... |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 13.2 Complementary foods for infants and young children | 500 mg/kg | For use as an antioxidant only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.2.1 Fruit juice | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.2.2 Vegetable juice | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.2.3 Concentrates for fruit juice | GMP | On the served to the consumer basis. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.2.4 Concentrates for vegetable juice | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.3.1 Fruit nectar | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.3.2 Vegetable nectar | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.3.3 Concentrates for fruit nectar | GMP | On the served to the consumer basis. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.3.4 Concentrates for vegetable nectar | GMP | - |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | GMP | For use in ready-to-drink products and pre-mixes for ready-to-drink products only. |
| Codex | 300 | Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant | 14.2.3 Grape wines | GMP | The maximum level of the additive in grape wine set as Good Manufacturing Practice must not result in (i) the modification of the natural and essential characteristics of the wine... |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 101 | 36000 | ascorbic acid | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | ASCORBIC ACID | - | 50-81-7 | NOT SPECIFIED | - | ANTIOXIDANT | 1981 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is L-Ascorbic acid used for in food?
L-Ascorbic acid appears in food-use rows as: Antioxidant; Acidity regulator; Antioxidant; Flour treatment agent; Sequestrant.
Is L-Ascorbic acid / E300 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI NOT SPECIFIED . EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for L-Ascorbic acid?
L-Ascorbic acid has this ADI/reference value in the food-safety tables: ADI NOT SPECIFIED . Source: food_substances.
Is L-Ascorbic acid also used in cosmetics?
L-Ascorbic acid has a same-CAS cosmetics cross-reference: Ascorbic Acid, EU status permitted.