What is the NOAEL for Eugenol?
Eugenol has 100 NOAEL studies in the database. The lowest reported value is 1 mg/kg bw/day in Consumers. Source: EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx.
Also known as: 4-Allylcatechol 2-methyl ether, 5-Allylguaiacol, BRN 1366759, Caswell No. 456BC, EINECS 202-589-1 (+15 more)
CAS 97-53-0
Eugenol (CAS 97-53-0) is a chemical substance; key hazard signal: IARC Group 3. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1987 | 36, Sup 7 |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| Cleaning products and household care - air freshener; detected; Europe; Vehicle - car interior - auto air freshener | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - body hygiene - hand soap | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - dental care - toothpaste | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; detected; Europe; Personal care - body hygiene - body wash; Personal care - body hygiene - hand soap | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - make-up and related | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - make-up and related | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cleaning products and household care - air freshener; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - dishwasher and dishes; Cleaning products and household care - general household cleaning - surface cleaner; Cleaning products and household care - laundry and fabric treatment; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - laundry and fabric treatment - laundry stain remover; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =1 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =1 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| <=2.5 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| =2.5 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =2.5 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| 53.4 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 72.3 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 90 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 108.8 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 112.2 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 117.7 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 125.2 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 137.2 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 169.4 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 265.2 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 5.698 | ug/mL | CD86, EC120 | Dermal | - | NTP_ICE_skin_sensitization |
| 25.001 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 29.36 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 53.1 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 64.4 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 77 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 136.3 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 154.9 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 157.5 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 163.8 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 204.8 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 141.6 | ug/mL | CV70 | Dermal | - | NTP_ICE_skin_sensitization |
| 95.8 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 140.2 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 143.2 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 147 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 150 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 234 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 320 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 103.6 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 14.6 | % | Concentration, 5% incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 4 | % | Concentration, one positive response | Dermal | Human | NTP_ICE_skin_sensitization |
| =21.2 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 9.2 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 32.1 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 38.3 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 4.2 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 10.2 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 19.2 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 14.2 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 21 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 21.25 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 64 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 197.48 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 229.61 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Eugenol | 202-589-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: 2.5 mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Eugenol has 100 NOAEL studies in the database. The lowest reported value is 1 mg/kg bw/day in Consumers. Source: EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx.
Eugenol appears on 24 regulatory/inventory lists including Europe, active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, and 21 more. Source: EPA CPDat.
Eugenol is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1987). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, Eugenol is also indexed as a cosmetic ingredient under the name Eugenol. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Eugenol also appears in cosmetics, pharmaceutical, food safety, cannabis databases.