What is the NOAEL for 2-Methylnaphthalene?
2-Methylnaphthalene has 18 NOAEL studies in the database. The lowest reported value is 0.003 mg/m3 via inhalation in Human. Source: ToxValDB_Pennsylvania_DEP_ToxValues.
Also known as: EINECS 202-078-3, beta-Methylnaphthalene, Naphthalene, beta-methyl-, UNII-S8MCX3C16H
CAS 91-57-6
2-Methylnaphthalene (CAS 91-57-6) is a chemical substance. Key regulatory status: REACH registered, 15 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA.
2-Methylnaphthalene is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H411, H319, H335, H336, H373, H401, H315).
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes. |
| Long-term Effects | Repeated or prolonged inhalation may cause effects on the lungs. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| ACGIH | TWA | 0.5 ppm [2006] | 0.5 | - | Y |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| Raw materials | Air Water INC | Air Water INC |
| detected; Toys and children's products | Springer | Published Articles |
| detected; Toys and children's products | Scientific Reports | Published Articles |
| detected; drinking_water; MN Chemical Screening | USGS | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | USGS | State of Minnesota |
| detected; ground_water; MN Chemical Screening | Minnesota Pollution Control Agency | State of Minnesota |
| IFRA Transparency | IFRA | IFRA |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| Europe | European Commission | Fl@vis |
| consumer_product | P&G | Proctor & Gamble |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =4.7 | mg/kg bw/day | BMD | oral | Mouse | ToxValDB_PPRTV_(CPHEA) |
| =4.7 | mg/kg/day | BMD 05 | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| =3.5 | mg/kg bw/day | BMDL (05) | oral | Mouse | ToxValDB_Health_Canada |
| =4.3 | mg/kg bw/day | BMDL (05) | oral | Mouse | ToxValDB_ATSDR_MRLs |
| =4.7 | mg/kg bw/day | BMDL (05) | oral | Mouse | ToxValDB_IRIS |
| S8MCX3C16H | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| S8MCX3C16H | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| S8MCX3C16H | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| S8MCX3C16H | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =0.04 | mg/kg bw/day | MRL | oral | Human | ToxValDB_ATSDR_MRLs |
| =0.003 | mg/m3 | RfC | inhalation | Human | ToxValDB_Pennsylvania_DEP_ToxValues |
| =0.014 | mg/m3 | RfC | inhalation | Human | ToxValDB_Alaska_DEC |
| =0.014 | mg/m3 | RfC | inhalation | Human | ToxValDB_Alaska_DEC |
| =0.0032 | mg/kg bw/day | RfD | dermal | Human | ToxValDB_Alaska_DEC |
| =0.0032 | mg/kg bw/day | RfD | dermal | Human | ToxValDB_Alaska_DEC |
| =0.004 | mg/kg bw/day | RfD | oral | Human | ToxValDB_Alaska_DEC |
| =0.004 | mg/kg bw/day | RfD | oral | Human | ToxValDB_Alaska_DEC |
| =0.004 | mg/kg/day | RfD | oral | - | EPA_IRIS_iris_rfd_systems.csv |
Showing 18 of 18 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | 2-methylnaphthalene | 202-078-3 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →2-Methylnaphthalene has 18 NOAEL studies in the database. The lowest reported value is 0.003 mg/m3 via inhalation in Human. Source: ToxValDB_Pennsylvania_DEP_ToxValues.
2-Methylnaphthalene appears on 10 regulatory/inventory lists including Cleaning products and household care - air freshener; Europe, Raw materials, detected; Toys and children's products, and 7 more. Source: EPA CPDat.
Occupational exposure limits for 2-Methylnaphthalene are set by ACGIH. 1 limit value from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, 2-Methylnaphthalene is also indexed as a cosmetic ingredient under the name 2-Methylnaphthalene. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
2-Methylnaphthalene is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H411, H319, H335, H336, H373, H401, H315).
2-Methylnaphthalene also appears in cosmetics, pharmaceutical, cannabis databases.