What is the NOAEL for 1-Naphthaleneacetic acid?
1-Naphthaleneacetic acid has 56 NOAEL studies in the database. The lowest reported value is 0.1 mg/kg bw/day in Consumers. Source: EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx.
Also known as: NAA, 2-(1-Naphthyl)acetic acid, 2-(Naphthalen-1-yl)acetic acid, 2-(α-Naphthyl)ethanoic acid, Alphaspra (+14 more)
CAS 86-87-3
1-Naphthaleneacetic acid (CAS 86-87-3) is a chemical substance. Key regulatory status: 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
1-Naphthaleneacetic acid is classified GHS Danger (H302, H315, H318, H319, H335, H412) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Canada; pharmaceutical | DrugBank | DrugBank |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =0.1 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =0.1 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =0.1 | mg/kg bw | ARfD | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =0.1 | mg/kg bw | ARfD | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| 1 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 33T7G7757C | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 33T7G7757C | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 33T7G7757C | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 33T7G7757C | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >207 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =1000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =10 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_EFSA |
| =10 | mg/kg bw/day | NOAEL | oral: unspecified | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =10 | mg/kg bw/day | NOAEL | oral: unspecified | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =15 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_EFSA |
| =15 | mg/kg bw/day | NOAEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =15 | mg/kg bw/day | NOAEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =0.25 | mg/kg bw/day | PAD (RfD) | oral | Human | ToxValDB_EPA_OPP |
| - | % | Positive reaction | Dermal | Human | NTP_ICE_skin_irritation |
| 88.6 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 90.73 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 91.96 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 92.2 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 92.7 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 93.96 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 94.56 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 95.2 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 96.39 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 97.36 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 97.78 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 97.8 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 98.15 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 98.2 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 98.32 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 98.5 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 98.65 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 99.3 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 101.04 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 101.34 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 101.8 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 102.07 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 102.11 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 102.28 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 103.66 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 103.69 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 103.91 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 103.96 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 104.39 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
| 105.52 | % | Viability | Dermal | - | NTP_ICE_skin_irritation |
Showing 50 of 56 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →1-Naphthaleneacetic acid has 56 NOAEL studies in the database. The lowest reported value is 0.1 mg/kg bw/day in Consumers. Source: EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx.
1-Naphthaleneacetic acid appears on 5 regulatory/inventory lists including Canada; pharmaceutical, active_ingredient; Europe; Pesticides, active_ingredient; Pesticides, and 2 more. Source: EPA CPDat.
Yes, 1-Naphthaleneacetic acid is also indexed as a cosmetic ingredient under the name 1-Naphthaleneacetic Acid. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
1-Naphthaleneacetic acid is classified GHS Danger (H302, H315, H318, H319, H335, H412) in the chemicals database but is allowed in EU cosmetics.
1-Naphthaleneacetic acid also appears in cosmetics, pharmaceutical, cannabis databases.