What regulatory lists include EXTRACT OF ENGLISH PLANTAIN?
EXTRACT OF ENGLISH PLANTAIN appears on 3 regulatory/inventory lists including children, Europe, Personal care. Source: EPA CPDat.
CAS 84929-43-1
EXTRACT OF ENGLISH PLANTAIN (CAS 84929-43-1) is a chemical substance. Key regulatory status: 10 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA CPDat, AICIS.
View cosmetic safety profile for Plantago Major Leaf Extract →
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| children | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| Europe | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| Personal care | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| children | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| Europe | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| Personal care | - | https://mst.dk/service/publikationer/publikationsarkiv/2007/dec/a-survey-and-health-assessment-of-cosmetic-products-for-children/ |
| Europe | - | https://mst.dk/service/publikationer/publikationsarkiv/2011/jun/survey-and-health-assessment-of-cosmetic-products-marketed-as-non-preserved/ |
| Personal care | - | https://mst.dk/service/publikationer/publikationsarkiv/2011/jun/survey-and-health-assessment-of-cosmetic-products-marketed-as-non-preserved/ |
| Europe | - | https://mst.dk/service/publikationer/publikationsarkiv/2011/jun/survey-and-health-assessment-of-cosmetic-products-marketed-as-non-preserved/ |
| Personal care | - | https://mst.dk/service/publikationer/publikationsarkiv/2011/jun/survey-and-health-assessment-of-cosmetic-products-marketed-as-non-preserved/ |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
EXTRACT OF ENGLISH PLANTAIN appears on 3 regulatory/inventory lists including children, Europe, Personal care. Source: EPA CPDat.
Yes, EXTRACT OF ENGLISH PLANTAIN is also indexed as a cosmetic ingredient under the name Plantago Major Leaf Extract. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB. All data traces to primary regulatory sources and is updated from official government databases.
EXTRACT OF ENGLISH PLANTAIN also appears in cosmetics databases.