What is the NOAEL for Citronella oil?
Citronella oil has 5 NOAEL studies in the database. The lowest reported value is QYO8Q067D0 UNII. Source: openFDA substances.
Also known as: Oils, citronella, Caswell No. 618, Cymbopogon nardus oil, EPA Pesticide Chemical Code 021901, Essential oil of cymbopogon nardus (+5 more)
CAS 8000-29-1
Citronella oil (CAS 8000-29-1) is a chemical substance. Key regulatory status: 40 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| IFRA Transparency | IFRA | IFRA |
| IFRA Transparency | IFRA | IFRA |
| IFRA Transparency | IFRA | IFRA |
| Europe; Personal care - body oil | Danish Environmental Protection Agency | Danish EPA |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| QYO8Q067D0 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| QYO8Q067D0 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| QYO8Q067D0 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| QYO8Q067D0 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =7200 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
Showing 5 of 5 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS food additive, ADI, and GRAS records where available.
1 food-safety record found.
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Citronella oil has 5 NOAEL studies in the database. The lowest reported value is QYO8Q067D0 UNII. Source: openFDA substances.
Citronella oil appears on 7 regulatory/inventory lists including active_ingredient; Europe; Pesticides, Australia; Food and drug - smoking-related products, IFRA Transparency, and 4 more. Source: EPA CPDat.
Yes, Citronella oil is also indexed as a cosmetic ingredient under the name Cymbopogon Nardus Oil. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Citronella oil also appears in cosmetics, food safety, cannabis databases.