What is the GHS hazard classification for Sodium chlorate?
Sodium chlorate (CAS 7775-09-9) is classified under EU CLP Annex VI as Ox. Sol. 1; Acute Tox. 3 with signal word Danger. Hazard statements: H271; H301. Source: EU CLP Annex VI (ECHA).
Also known as: Chloric acid, sodium salt, Chloric acid, sodium salt (1:1), Agrosan, Caswell No. 753, Drexel defol (+15 more)
CAS 7775-09-9
Sodium chlorate (CAS 7775-09-9) is a chemical substance with GHS signal word Danger; key hazard signal: H271; H301. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
Sodium chlorate is classified GHS Danger (H271, H301) in the chemicals database but is restricted in EU cosmetics at max 3%.
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Ox. Sol. 1; Acute Tox. 3 | H271; H301 | GHS03; GHS06 | Danger |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | DANGER |
| GHS Hazard Statements | May cause fire or explosion; strong oxidizer Harmful if swallowed Causes damage to blood and kidneys |
| Short-term Effects | The substance is mildly irritating to the eyes, skin and respiratory tract. The substance may cause effects on the blood. This may result in the formation of methaemoglobin. The substance may cause effects on the kidneys. This may result in kidney impairment. The effects may be delayed. See Notes. Medical observation is indicated. |
| Long-term Effects | The substance may have effects on the thyroid. This may result in impaired functions. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; applied; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; applied; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; applied; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; agricultural; applied; Pesticides | Arizona Department of Environmental Quality | State of Arizona |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| Indirect additives food contact (10/2018) | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| range:0-0.010.01 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-0.010.01 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-0.030.03 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-0.030.03 | mg/kg bw/day | ADI | - | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =1.9 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =1.9 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-22 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-22 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-2.52.5 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-2.52.5 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-2020 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| range:0-2020 | mg/kg bw/day | ADI | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =0.6 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =2.468 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =5 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| T95DR77GMR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| T95DR77GMR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| T95DR77GMR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| T95DR77GMR | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >28 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =70 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =70 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Crl CD(SD) IGS BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1000 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =1000 | mg/kg bw/day | LEL | oral | rat | ToxRefDB_ToxRefDB_v3_pod.csv |
| =19 | mg/kg bw/day | LOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =19 | mg/kg bw/day | LOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =500 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ToxRefDB |
| =500 | mg/kg bw/day | LOAEL | oral | rat (sprague dawley; Crl CD(SD) IGS BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =0.00114285714285714 | mg/kg bw/day | LOEL | - | Pig | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =0.00114285714285714 | mg/kg bw/day | LOEL | - | Pig | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =5 | mg/kg bw/day | LOEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =5 | mg/kg bw/day | LOEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =10 | mg/kg bw/day | NEL | oral | Rat | ToxValDB_ToxRefDB |
| =10 | mg/kg bw/day | NEL | oral | rat (sprague dawley; Crl CD(SD) IGS BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =100 | mg/kg bw/day | NEL | oral | Rat | ToxValDB_ToxRefDB |
| =100 | mg/kg bw/day | NEL | oral | rat | ToxRefDB_ToxRefDB_v3_pod.csv |
| =0.003 | mg/kg bw/day | NOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =0.003 | mg/kg bw/day | NOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =3 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =3 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =7.4 | mg/kg bw/day | NOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =7.4 | mg/kg bw/day | NOAEL | oral | Rat | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =30 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =30 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =70 | mg/L | NOAEL | oral | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =70 | mg/L | NOAEL | oral | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =360 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =360 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =1000 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
| =1000 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_jecfa_jecmono_v59je01 |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Sodium chlorate | 231-887-4 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Sodium chlorate (CAS 7775-09-9) is classified under EU CLP Annex VI as Ox. Sol. 1; Acute Tox. 3 with signal word Danger. Hazard statements: H271; H301. Source: EU CLP Annex VI (ECHA).
Sodium chlorate has 100 NOAEL studies in the database. The lowest reported value is 2e-7 mg/kg bw/day. Source: INCHEM_WHO_jecfa_jecmono_v59je01.
Sodium chlorate appears on 8 regulatory/inventory lists including active_ingredient; agricultural; Pesticides, active_ingredient; agricultural; applied; Pesticides, active_ingredient; Pesticides, and 5 more. Source: EPA CPDat.
Yes, Sodium chlorate is also indexed as a cosmetic ingredient under the name Sodium Chlorate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
Sodium chlorate is classified GHS Danger (H271, H301) in the chemicals database but is restricted in EU cosmetics at max 3%.
Sodium chlorate also appears in cosmetics, pharmaceutical databases.