What is the GHS hazard classification for Copper?
Copper (CAS 7440-50-8) is classified under EU CLP Annex VI as Aquatic Acute 1; Aquatic Chronic 1 with signal word Warning. Hazard statements: H400; H410. Source: EU CLP Annex VI (ECHA).
Also known as: Copper (Cu), Copper foil, M1, M3, M4 (+15 more)
CAS 7440-50-8
Copper (CAS 7440-50-8) is a chemical substance with GHS signal word Warning; key hazard signal: H400; H410. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, SCCS, ECHA REACH, ILO ICSC, EPA TRI.
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Aquatic Acute 1; Aquatic Chronic 1 | H400; H410 | GHS09 | Warning |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | DANGER |
| GHS Hazard Statements | Flammable solid Harmful if swallowed Very toxic to aquatic life with long lasting effects |
| Short-term Effects | Inhalation of fumes may cause metal fume fever. See Notes. |
| Long-term Effects | Repeated or prolonged contact may cause skin sensitization. Ingestion may cause effects on the liver. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| Personal care | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Arts and crafts/Office supplies - general arts and crafts supplies; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| Europe; supplements | EU | CPCat |
| detected; Europe; Personal care - make-up and related - eye liner | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - body paint; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 1.3 | - | - | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =0.05 | mg/kg bw/day | BMDL (10) | oral | Human | ToxValDB_ATSDR_MRLs |
| 789U1901C5 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 789U1901C5 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 789U1901C5 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =5.3 | mg | LOAEL | oral | Human | ToxValDB_HEAST |
| =7 | mg/day | LOAEL | oral | Human | ToxValDB_Copper_Manufacturers |
| =50 | mg/kg bw/day | LOEC | oral | Rat | ToxValDB_ECOTOX |
| =117 | mg/kg bw/day | LOEL | oral | Rat | ToxValDB_ECOTOX |
| =0.02 | mg/kg bw/day | MRL | oral | Human | ToxValDB_ATSDR_MRLs |
| =0.02 | mg/kg bw/day | MRL | oral | Human | ToxValDB_ATSDR_MRLs |
| =1 | mg Cu/m3 | NOAEL | inhalation | Human | ToxValDB_Cal_OEHHA_REL_derivations |
| =1.3 | - | NOAEL | oral | rat | SCCS_vision_codex |
| =1.3 | - | NOAEL | oral | rat | SCCS_vision_codex |
| =1.3 | - | NOAEL | oral | rat | SCCS_vision_codex |
| =1.3 | - | NOAEL | oral | rat | SCCS_vision_codex |
| =10 | mg/day | NOAEL | oral | Human | ToxValDB_Health_Canada |
| =10 | mg/day | NOAEL | - | Human | EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx |
| =10 | mg/day | NOAEL | - | Human | EFSA_OpenFoodTox_OpenFoodToxTX22809_2023.xlsx |
| =100 | mg/kg bw/day | NOEC | oral | Rat | ToxValDB_ECOTOX |
| =200 | mg/kg bw/day | NOEC | oral | Rat | ToxValDB_ECOTOX |
| =24 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECOTOX |
| =100 | ppm | NOEL | oral | Rat | ToxValDB_ECOTOX |
| =250 | ppm | NOEL | oral | Rat | ToxValDB_ECOTOX |
| =1.3 | mg/L | RfC | oral | Human | ToxValDB_HEAST |
| =0.04 | mg/kg bw/day | RfD | oral | Human | ToxValDB_Copper_Manufacturers |
Showing 26 of 26 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Copper | 231-159-6 | ECHA overview → |
TRI hazard and reporting flags for the matched chemical.
| Chemical | Category | Flags |
|---|---|---|
| Copper | - | - |
Australian industrial chemicals inventory status and applicable conditions.
EU Scientific Committee opinions tied to the matched substance.
| Opinion | Date | Conclusion | Max Conc. | Concerns |
|---|---|---|---|---|
| SCCS/1621/20 | 5 March 2021 | insufficient data | Not determined | Limited/missing essential information; possible systemic uptake with accumulation in liver/spleen; potential mutagenic/genotoxic and immunotoxic/nephrotoxic effects; basis for concern |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
FDA GRAS: FDA has no questions
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Copper (CAS 7440-50-8) is classified under EU CLP Annex VI as Aquatic Acute 1; Aquatic Chronic 1 with signal word Warning. Hazard statements: H400; H410. Source: EU CLP Annex VI (ECHA).
Copper has 26 NOAEL studies in the database. The lowest reported value is 0.05 mg/kg bw/day via oral in Human. Source: ToxValDB_ATSDR_MRLs.
Copper appears on 18 regulatory/inventory lists including pharmaceutical, Personal care, active_ingredient; Pesticides, and 15 more. Source: EPA CPDat.
Yes, Copper is also indexed as a cosmetic ingredient under the name Bronze Powder (CI 77400). View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, EPA Toxics Release Inventory, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Copper also appears in cosmetics, pharmaceutical, food safety, cannabis databases.