What is the NOAEL for Calcium carbonate?
Calcium carbonate has 14 NOAEL studies in the database. The lowest reported value is 6.36 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Carbonic acid calcium salt (1:1), Calofor U 50, Caswell No. 139, CCC No.AA oolitic, EINECS 207-439-9 (+15 more)
CAS 471-34-1
Calcium carbonate (CAS 471-34-1) is a chemical substance. Key regulatory status: REACH registered, 45 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA.
View cosmetic safety profile for Calcium Carbonate — Structured Cosmetic Ingre →
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Hazard Statements | No hazard classification according to GHS criteria |
| Short-term Effects | May cause mechanical irritation to the respiratory tract and eyes. |
| Long-term Effects | Health effects of the substance have been investigated but none have been found |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 15 mg/m³ (total dust), 5 mg/m³ (respirable fraction) | - | 15 | N |
| NIOSH | TWA | 10 mg/m³ (total dust), 5 mg/m³ (respirable fraction) | - | 10 | N |
| ACGIH | TWA | Withdrawn [2007] - Insufficient data. | - | - | - |
| CAL/OSHA | TWA | 10 mg/m³ (total dust), 5 mg/m³ (respirable fraction) | - | 10 | N |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| drinking_water; Europe; manufacturing; plastic_additive | Belgaqua | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| Europe; supplements | EU | CPCat |
| Europe; food_additive; supplements | EU | CPCat |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - oven - oven cleaner; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; Other direct contact consumer goods; residue | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - dental care - toothpaste | Danish Environmental Protection Agency | Danish EPA |
| Europe; Home maintenance - caulk/sealant | Danish Environmental Protection Agency | Danish EPA |
| Europe; Home maintenance - caulk/sealant | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| Europe; plastic_additive | European Chemicals Agency | European Chemicals Agency (ECHA) |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | European Commission | CosIng |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 240 | min | Breakthrough Time | Dermal | - | NTP_ICE_skin_irritation |
| =6.36 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| H0G9379FGK | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H0G9379FGK | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H0G9379FGK | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| H0G9379FGK | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >2000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =6450 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| 300 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 385 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 1015 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 1349 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 3000 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 9989 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
Showing 14 of 14 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Calcium carbonate | 207-439-9 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E170 — ADI: NOT LIMITED mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Calcium carbonate has 14 NOAEL studies in the database. The lowest reported value is 6.36 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Calcium carbonate appears on 25 regulatory/inventory lists including drinking_water; Europe; manufacturing; plastic_additive, active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, and 22 more. Source: EPA CPDat.
Occupational exposure limits for Calcium carbonate are set by OSHA, NIOSH, ACGIH. 4 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Calcium carbonate is also indexed as a cosmetic ingredient under the name Calcium Carbonate — Structured Cosmetic Ingre. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Calcium carbonate also appears in cosmetics, pharmaceutical, food safety, cannabis databases.