What is the NOAEL for All-trans-Retinoic acid?
All-trans-Retinoic acid has 27 NOAEL studies in the database. The lowest reported value is developmental listing type. Source: California Proposition 65.
Also known as: ATRA, Tretinoin, all-trans-Vitamin A acid, Atragen, Aberel (+14 more)
CAS 302-79-4
All-trans-Retinoic acid (CAS 302-79-4) is a chemical substance; key hazard signal: developmental. Key regulatory status: California Proposition 65, 12 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, CA Prop 65.
CAS, identifiers, formula, and alternate names for the matched substance record.
California OEHHA listing status and toxicity category.
| Chemical | Toxicity Type | Cancer | Developmental | Listed |
|---|---|---|---|---|
| - | developmental | No | Yes | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| OEHHA Proposition 65 (3/2019) | STATE OF CALIFORNIA ENVIRONMENTAL PROTECTION AGENCY | OEHHA Proposition 65 List |
| OEHHA Proposition 65 (1/2023) | California Office of Environmental Health Hazard Assessment | OEHHA Proposition 65 List |
| Personal care; Southeast Asia | Asean | ASEAN Cosmetics |
| pharmaceutical | US International Trade Commission | CPCat |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| banned; Europe; Personal care | European Commission | CosIng |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| SQEdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| SQEdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| SQEdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| 6.9 | uL/min/10^6 cells | Clint | - | Rat | NTP_ICE_adme_parameters |
| 10.5 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 5688UTC01R | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5688UTC01R | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5688UTC01R | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5688UTC01R | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| - | fraction | Fu | - | Rat | NTP_ICE_adme_parameters |
| 0.00597 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| =2000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =20 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| =30 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| =100 | mg/kg bw/day | LOEL | dermal | Rat | ToxValDB_ECOTOX |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =0.03 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =0.035 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =0.04 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =0.13 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =0.5 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =0.8 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =1.2 | mg/L | NOEC | environmental | Rat | ToxValDB_ECOTOX |
| =20 | mg/kg bw/day | NOEL | oral | Mouse | ToxValDB_ECOTOX |
| =25 | mg/kg bw/day | NOEL | dermal | Rat | ToxValDB_ECOTOX |
| =30 | mg/kg bw/day | NOEL | oral | Mouse | ToxValDB_ECOTOX |
| =250 | mg/kg bw/day | NOEL | dermal | Rat | ToxValDB_ECOTOX |
Showing 27 of 27 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
All-trans-Retinoic acid has 27 NOAEL studies in the database. The lowest reported value is developmental listing type. Source: California Proposition 65.
All-trans-Retinoic acid appears on 6 regulatory/inventory lists including OEHHA Proposition 65 (3/2019), OEHHA Proposition 65 (1/2023), Personal care; Southeast Asia, and 3 more. Source: EPA CPDat.
Yes, All-trans-Retinoic acid is listed under California Proposition 65 for developmental. Source: California OEHHA Proposition 65.
Yes, All-trans-Retinoic acid is also indexed as a cosmetic ingredient under the name Tretinoin. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, California Proposition 65, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
All-trans-Retinoic acid also appears in cosmetics, pharmaceutical databases.