What is the NOAEL for Potassium bicarbonate?
Potassium bicarbonate has 17 NOAEL studies in the database. The lowest reported value is HM5Z15LEBN UNII. Source: openFDA substances.
Also known as: EINECS 206-059-0, EPA Pesticide Chemical Code 073508, UNII-HM5Z15LEBN, E501, KHCO3
CAS 298-14-6
Potassium bicarbonate (CAS 298-14-6) is a chemical substance. Key regulatory status: REACH registered, 54 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; applied; fruits_and_vegetables; organic; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; agricultural; Pesticides | USDA | United States Department of Agriculture (USDA) |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| HM5Z15LEBN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| HM5Z15LEBN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| HM5Z15LEBN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| HM5Z15LEBN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >4.88 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| >2000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| 345 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 931 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 941 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 2000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 2500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =2861 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 3133 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =3566 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 4000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 4300 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 4385 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
Showing 17 of 17 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Potassium hydrogencarbonate | 206-059-0 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E501ii — ADI: NOT LIMITED mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Potassium bicarbonate has 17 NOAEL studies in the database. The lowest reported value is HM5Z15LEBN UNII. Source: openFDA substances.
Potassium bicarbonate appears on 15 regulatory/inventory lists including inert_ingredient; Pesticides, inert_ingredient; non_food_use; Pesticides, active_ingredient; agricultural; applied; fruits_and_vegetables; Pesticides, and 12 more. Source: EPA CPDat.
Yes, Potassium bicarbonate is also indexed as a cosmetic ingredient under the name Potassium Bicarbonate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Potassium bicarbonate also appears in cosmetics, pharmaceutical, food safety, cannabis databases.