What is the GHS hazard classification for DEET?
DEET (CAS 134-62-3) is classified under EU CLP Annex VI as Acute Tox. 4; Skin Irrit. 2; Eye Irrit. 2 with signal word Warning. Hazard statements: H302; H315; H319. Source: EU CLP Annex VI (ECHA).
Also known as: N,N-Diethyl-m-toluamide, N,N-Diethyl-3-methylbenzamide, N,N-Diethyl-meta-toluamide, DEET (N,N-diethyl-meta-toluamide), BRN 2046711 (+9 more)
CAS 134-62-3
DEET (CAS 134-62-3) is a chemical substance with GHS signal word Warning; key hazard signal: H302; H315; H319. Key regulatory status: 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS.
DEET is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H315, H319).
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Acute Tox. 4; Skin Irrit. 2; Eye Irrit. 2 | H302; H315; H319 | GHS07 | Warning |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
| detected; MN Chemical Screening; surface_water | Minnesota Pollution Control Agency | State of Minnesota |
| detected; MN Chemical Screening; surface_water | USGS | State of Minnesota |
| detected; MN Chemical Screening; surface_water | Minnesota Pollution Control Agency | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| detected; MN Chemical Screening; wastewater | Minnesota Pollution Control Agency | State of Minnesota |
| detected; MN Chemical Screening; surface_water | Minnesota Pollution Control Agency | State of Minnesota |
| detected; ground_water; MN Chemical Screening | Minnesota Pollution Control Agency | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 52.94 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| >200 | ug/mL | CV70 | Dermal | - | NTP_ICE_skin_sensitization |
| 492.3 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 504.2 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 3.797 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 6.7 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 6.1 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| >2000 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 4000 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 2 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3 | unitless | EPA classification | Dermal | Rat | NTP_ICE_acute_dermal |
| =3 | Unitless | EPA classification | oral | Rat (Female) | NTP_ICE_acute_oral |
| 4 | unitless | EPA classification | Dermal | Rabbit | NTP_ICE_skin_irritation |
| 4 | unitless | EPA classification | Dermal | Rabbit | NTP_ICE_skin_irritation |
| FB0C1XZV4Y | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| FB0C1XZV4Y | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| FB0C1XZV4Y | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| FB0C1XZV4Y | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.3559 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| 4 | unitless | GHS Classification | Inhalation | - | NTP_ICE_acute_inhalation |
| =4 | Unitless | GHS classification | oral | Rat (Female) | NTP_ICE_acute_oral |
| 5 | unitless | GHS classification | Dermal | Rat | NTP_ICE_acute_dermal |
| 1914 | uM | IC50 | Dermal | - | NTP_ICE_skin_sensitization |
| 1.07 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.076 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| >2.3 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| 5.862 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| 5.95 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| 6.047 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =1950 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| >2000 | mg/kg | LD50 | Dermal | Rat | NTP_ICE_acute_dermal |
| =2000 | mg/kg bw | LD50 | oral | Rat (Female) | NTP_ICE_acute_oral |
| =2000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =3000 | mg/kg bw | LD50 | oral | Rat (Male) | NTP_ICE_acute_oral |
| =90 | mg/kg bw/day | LEL | oral | rat | ToxRefDB_ToxRefDB_v3_pod.csv |
| =90 | mg/kg bw/day | LEL | oral | rat | ToxRefDB_ToxRefDB_v3_pod.csv |
| =250 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Crl:COBS CD) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =304 | mg/kg bw/day | LEL | oral | Hamster | ToxValDB_ToxRefDB |
| =304 | mg/kg bw/day | LEL | oral | hamster (golden syrian; golden syrian) | ToxRefDB_ToxRefDB_v3_pod.csv |
| >325 | mg/kg bw/day | LEL | oral | Rabbit | ToxValDB_ToxRefDB |
| >325 | mg/kg bw/day | LEL | oral | rabbit (new zealand white; New Zealand White) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =400 | mg/kg bw/day | LEL | oral | Dog | ToxValDB_ToxRefDB |
| =400 | mg/kg bw/day | LEL | oral | dog (beagle; beagle) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =500 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =500 | mg/kg bw/day | LEL | oral | rat (sprague-dawley; sprague-dawley) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =636 | mg/kg bw/day | LEL | oral | Hamster | ToxValDB_ToxRefDB |
| =636 | mg/kg bw/day | LEL | oral | hamster (golden syrian; golden syrian) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =750 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =750 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague-Dawley COBS CD (SD) BR) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =1000 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
Showing 50 of 84 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
DEET (CAS 134-62-3) is classified under EU CLP Annex VI as Acute Tox. 4; Skin Irrit. 2; Eye Irrit. 2 with signal word Warning. Hazard statements: H302; H315; H319. Source: EU CLP Annex VI (ECHA).
DEET has 84 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
DEET appears on 8 regulatory/inventory lists including Canada; consumer_product; Substances in Products - Canada (4/2014), detected; MN Chemical Screening; surface_water, detected; drinking_water; MN Chemical Screening, and 5 more. Source: EPA CPDat.
Yes, DEET is also indexed as a cosmetic ingredient under the name Diethyl Toluamide (DEET). View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
DEET is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H315, H319).
DEET also appears in cosmetics, pharmaceutical databases.