What is the GHS hazard classification for Butyl acetate?
Butyl acetate (CAS 123-86-4) is classified under EU CLP Annex VI as Flam. Liq. 3; STOT SE 3 with signal word Warning. Hazard statements: H226; H336. Source: EU CLP Annex VI (ECHA).
Also known as: 4-02-00-00143, BRN 1741921, EINECS 204-658-1, Acetate de butyle, Butylacetaten (+11 more)
CAS 123-86-4
Butyl acetate (CAS 123-86-4) is a chemical substance with GHS signal word Warning; key hazard signal: H226; H336. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA.
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Flam. Liq. 3; STOT SE 3 | H226; H336 | GHS02; GHS07 | Warning |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes and respiratory tract. The substance may cause effects on the central nervous system. Exposure far above the OEL could cause lowering of consciousness. |
| Long-term Effects | The substance defats the skin, which may cause dryness or cracking. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 150 ppm (710 mg/m³) | 150 | 710 | N |
| NIOSH | TWA | 150 ppm (710 mg/m³) | 150 | 710 | N |
| NIOSH | STEL | 200 ppm (950 mg/m³) | 200 | 950 | N |
| CAL/OSHA | TWA | 150 ppm (710 mg/m³) | 150 | 710 | - |
| CAL/OSHA | STEL | 200 ppm (950 mg/m³) | 200 | 950 | - |
| NIOSH | IDLH | 1700 ppm | 1700 | - | - |
| AIHA | ERPG-1 | 5 ppm | 5 | - | - |
| AIHA | ERPG-2 | 200 ppm | 200 | - | - |
| AIHA | ERPG-3 | 3000 ppm | 3000 | - | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| air; detected; emissions; Personal care | Elsevier | CPCat |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| Arts and crafts/Office supplies; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts adhesive; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies; Europe | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| consumer_product | P&G | Proctor & Gamble |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; emissions; Europe; nondetect; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| <=6 | mg/kg bw | ADI (provisional) | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| <=6 | mg/kg bw | ADI (provisional) | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =300 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =48 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 7.5 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 464P5N1905 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 464P5N1905 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 464P5N1905 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 464P5N1905 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 2700 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 0.15 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
| 1.8517 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| >3200 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| >6400 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| >8800 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =10700 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =10736 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =10768 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =12700 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =12760 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =13100 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =14130 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =21336.5 | mg/m3 | LEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =39618.1 | mg/m3 | LEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =61762.3 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =3563.21 | mg/m3 | LOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =7126.42 | mg/m3 | LOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =38007.6 | mg/m3 | LOAEC | inhalation | Mouse | ToxValDB_ECHA_IUCLID |
| 2000 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =700 | mg/m3 | LOAEL (HEC) | inhalation | Human | ToxValDB_TX_TCEQ |
| 10 | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
| =2375.47 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =7126.42 | mg/m3 | NOAEC | inhalation | Rabbit | ToxValDB_ECHA_IUCLID |
| =9501.89 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| 0.5 | mg/kg bw/day | NOAEL | oral | rabbit | COSMOS_DB |
| 600 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 800 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| ~1500 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_cicads_cicads_cicad64 |
| ~1500 | mg/kg bw/day | NOAEL | - | - | INCHEM_WHO_cicads_cicads_cicad64 |
| 2000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =2375.47 | mg/m3 | NOAEL | inhalation | Rat | ToxValDB_TX_TCEQ |
| 3000 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 26.3 | % | Plateau level | Ocular | - | NTP_ICE_eye_irritation |
| 3 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
| 5 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
Showing 47 of 47 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | N-butyl acetate | 204-658-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Butyl acetate (CAS 123-86-4) is classified under EU CLP Annex VI as Flam. Liq. 3; STOT SE 3 with signal word Warning. Hazard statements: H226; H336. Source: EU CLP Annex VI (ECHA).
Butyl acetate has 47 NOAEL studies in the database. The lowest reported value is 0 % via Dermal in Human. Source: NTP_ICE_skin_sensitization.
Butyl acetate appears on 27 regulatory/inventory lists including air; detected; emissions; Personal care, Cons electronics mech appliances and machinery; detected; Europe, inert_ingredient; non_food_use; Pesticides, and 24 more. Source: EPA CPDat.
Occupational exposure limits for Butyl acetate are set by OSHA, NIOSH, CAL/OSHA. 9 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Butyl acetate is also indexed as a cosmetic ingredient under the name Butyl Acetate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Butyl acetate also appears in cosmetics, pharmaceutical, cannabis databases.