What is the NOAEL for Oleic acid?
Oleic acid has 14 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP ICE endocrine.
Also known as: 9-Octadecenoic acid (9Z)-, Z-(9)-Octadecenoic acid, 9-Octadecenoic acid, EC No.: 204-007-1, 4-02-00-01641 (+15 more)
CAS 112-80-1
Oleic acid (CAS 112-80-1) is a chemical substance. Key regulatory status: 35 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ILO ICSC.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is mildly irritating to the eyes and skin. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| pharmaceutical | US International Trade Commission | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| Canada; pharmaceutical | DrugBank | DrugBank |
| Canada; pharmaceutical | DrugBank | DrugBank |
| consumer_product | P&G | Proctor & Gamble |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 240 | min | Breakthrough Time | Dermal | - | NTP ICE skin irritation |
| 10.5 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 10.5 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 10.5 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 10.5 | % | EC3 | Dermal | Mouse | NTP ICE skin sensitization |
| 2UMI9U37CP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 2UMI9U37CP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 2UMI9U37CP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 2UMI9U37CP | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =0.09 | mM | LOEL | environmental | European Rabbit | ToxValDB ECOTOX |
| - | unitless | Model Score | - | - | NTP ICE endocrine |
| =0.9 | mM | NOEL | environmental | European Rabbit | ToxValDB ECOTOX |
| 10.6 | kiloohms | TER | Dermal | - | NTP ICE skin irritation |
| 18.5 | kiloohms | TER | Dermal | - | NTP ICE skin irritation |
Showing 14 of 14 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: No safety concern at current levels of intake when used as a flavouring agent mg/kg bw
View full food safety profile →Oleic acid has 14 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP ICE endocrine.
Oleic acid appears on 14 regulatory/inventory lists including pharmaceutical, active_ingredient; Pesticides, inert_ingredient; Pesticides, and 11 more. Source: EPA CPDat.
Yes, Oleic acid is also indexed as a cosmetic ingredient under the name Oleic Acid. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS. All data traces to primary regulatory sources and is updated from official government databases.
Oleic acid also appears in cosmetics, pharmaceutical, food safety databases.