What is the GHS hazard classification for Cyclohexanone?
Cyclohexanone (CAS 108-94-1) is classified under EU CLP Annex VI as Flam. Liq. 3; Acute Tox. 4 * with signal word Warning. Hazard statements: H226; H332. Source: EU CLP Annex VI (ECHA).
Also known as: Caswell No. 270, EINECS 203-631-1, EPA Pesticide Chemical Code 025902, NCI-C55005, UNII-5QOR3YM052 (+12 more)
CAS 108-94-1
Cyclohexanone (CAS 108-94-1) is a chemical substance with GHS signal word Warning; key hazard signal: H226; H332. Key regulatory status: REACH registered, 40 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH, ILO ICSC, OSHA.
Cyclohexanone is prohibited in EU cosmetics but has active industrial GHS classifications (H226, H332).
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1998 | 47, 71 |
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Flam. Liq. 3; Acute Tox. 4 * | H226; H332 | GHS02; GHS07 | Warning |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance and the vapour are irritating to the eyes, skin and respiratory tract. Exposure far above the OEL could cause lowering of consciousness. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour, through the skin and by ingestion. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 50 ppm (200 mg/m³) | 50 | 200 | N |
| NIOSH | TWA | 25 ppm (100 mg/m³) | 25 | 100 | Y |
| ACGIH | TWA | 20 ppm [1990] | 20 | - | Y |
| ACGIH | STEL | 50 ppm [1990] | 50 | - | Y |
| CAL/OSHA | TWA | 25 ppm (100 mg/m³) | 25 | 100 | Y |
| NIOSH | IDLH | 700 ppm | 700 | - | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other indirect contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; emissions; Europe; Other indirect contact consumer goods; water | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts adhesive; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| Cons electronics mech appliances and machinery; detected; Europe | Danish EPA | Danish EPA |
| detected; Toys and children's products | Springer Berlin Heidelberg | Published Articles |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| Canada; pharmaceutical | DrugBank | DrugBank |
| detected; Other indirect contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =10 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 3 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 5QOR3YM052 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5QOR3YM052 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5QOR3YM052 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 5QOR3YM052 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | unitless | IARC group | - | - | NTP_ICE_cancer |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 0.26 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
| 19 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| 32.0929 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =44155.4 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| 143 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =762.685 | mg/m3 | LOAEL | inhalation | Rabbit | ToxValDB_EU_SCOEL |
| 910 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =910 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_IRIS |
| 6500 | ppm | LOAEL | oral | mouse | COSMOS_DB |
| 10 | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 40 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =100.353 | mg/m3 | NOAEL | inhalation | Human | ToxValDB_EU_SCOEL |
| 462 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =462 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_IRIS |
| =462 | mg/kg/day | NOAEL | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| =731 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_PPRTV_(CPHEA) |
| =222 | mg/m3 | NOAEL (HEC) | inhalation | Rabbit | ToxValDB_PPRTV_(CPHEA) |
| =800 | mg/kg bw/day | NOEL | oral | Mouse | ToxValDB_ECOTOX |
| 48 | % | Plateau level | Ocular | - | NTP_ICE_eye_irritation |
| 5 | unitless | Relative reliability score | Dermal | Human | NTP_ICE_skin_sensitization |
| =0.7 | mg/m3 | RfC | inhalation | Human | ToxValDB_Pennsylvania_DEP_ToxValues |
| =7 | mg/m3 | RfC (provisional) | inhalation | Human | ToxValDB_PPRTV_(CPHEA) |
| =5 | mg/kg bw/day | RfD | oral | Human | ToxValDB_IRIS |
| =5 | mg/kg/day | RfD | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| =2 | mg/kg bw/day | RfD (provisional) | oral | Human | ToxValDB_PPRTV_(CPHEA) |
Showing 37 of 37 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Cyclohexanone | 203-631-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Cyclohexanone (CAS 108-94-1) is classified under EU CLP Annex VI as Flam. Liq. 3; Acute Tox. 4 * with signal word Warning. Hazard statements: H226; H332. Source: EU CLP Annex VI (ECHA).
Cyclohexanone has 37 NOAEL studies in the database. The lowest reported value is 3 unitless via Ocular in Rabbit. Source: NTP_ICE_eye_irritation.
Cyclohexanone appears on 23 regulatory/inventory lists including inert_ingredient; non_food_use; Pesticides, air; Cons electronics mech appliances and machinery; detected; emissions; Europe, Cons electronics mech appliances and machinery; detected; emissions; Europe, and 20 more. Source: EPA CPDat.
Cyclohexanone is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1998). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Occupational exposure limits for Cyclohexanone are set by OSHA, NIOSH, ACGIH. 6 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Cyclohexanone is also indexed as a cosmetic ingredient under the name Cyclohexanone. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Cyclohexanone is prohibited in EU cosmetics but has active industrial GHS classifications (H226, H332).
Cyclohexanone also appears in cosmetics, pharmaceutical, cannabis databases.