What is the NOAEL for Isopropyl acetate?
Isopropyl acetate has 21 NOAEL studies in the database. The lowest reported value is 39.6993783454885 uM. Source: NTP_ICE_endocrine.
Also known as: Acetic acid, 1-methylethyl ester, 4-02-00-00141, BRN 1740761, EINECS 203-561-1, FEMA No. 2926 (+6 more)
CAS 108-21-4
Isopropyl acetate (CAS 108-21-4) is a chemical substance. Key regulatory status: REACH registered, 7 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC, OSHA.
Isopropyl acetate is classified GHS Danger (H225, H319, H336, H303, H305, H315, H320, H335) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | DANGER |
| GHS Hazard Statements | Highly flammable liquid and vapour May cause drowsiness or dizziness Harmful to aquatic life |
| Short-term Effects | The substance may be irritating to the eyes, skin and respiratory tract. Exposure far above the OEL could cause lowering of consciousness. |
| Long-term Effects | The substance defats the skin, which may cause dryness or cracking. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour and by ingestion. |
Occupational exposure limits from OSHA, NIOSH, and ACGIH rows.
| Agency | Metric | Value | ppm | mg/m3 | Skin |
|---|---|---|---|---|---|
| OSHA | TWA | 250 ppm (950 mg/m³) | 250 | 950 | N |
| ACGIH | TWA | 100 ppm [2017] | 100 | - | N |
| ACGIH | STEL | 150 ppm [2017] | 150 | - | N |
| CAL/OSHA | TWA | 250 ppm (950 mg/m³) | 250 | 950 | N |
| CAL/OSHA | STEL | 310 ppm (1185 mg/m³) | 310 | 1185 | N |
| NIOSH | IDLH | 1800 ppm | 1800 | - | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 39.6993783454885 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 42.1445699661997 | uM | ACC | - | - | NTP_ICE_endocrine |
| =227 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =275 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 1Y67AFK870 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1Y67AFK870 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1Y67AFK870 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 1Y67AFK870 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 50.6 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =3000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =6750 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =3064 | mg/kg bw/day | LEL | oral | Rabbit | ToxValDB_ECHA_IUCLID |
| =75190.3 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =1462.03 | mg/m3 | LOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.0152 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =2088.62 | mg/m3 | NOAEC | inhalation | Mouse | ToxValDB_ECHA_IUCLID |
| =2113.68 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| ~14662.1 | mg/m3 | NOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =596 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =700 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
Showing 21 of 21 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Isopropyl acetate | 203-561-1 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: No safety concern at current levels of intake when used as a flavouring agent mg/kg bw
View full food safety profile →Isopropyl acetate has 21 NOAEL studies in the database. The lowest reported value is 39.6993783454885 uM. Source: NTP_ICE_endocrine.
Isopropyl acetate appears on 6 regulatory/inventory lists including inert_ingredient; non_food_use; Pesticides, consumer_product; Europe, consumer_product; detected; Europe, and 3 more. Source: EPA CPDat.
Occupational exposure limits for Isopropyl acetate are set by OSHA, ACGIH, CAL/OSHA. 6 limit values from official agencies are documented in the database. Source: OSHA, NIOSH, ACGIH.
Yes, Isopropyl acetate is also indexed as a cosmetic ingredient under the name Isopropyl Acetate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, OSHA/NIOSH/ACGIH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS. All data traces to primary regulatory sources and is updated from official government databases.
Isopropyl acetate is classified GHS Danger (H225, H319, H336, H303, H305, H315, H320, H335) in the chemicals database but is allowed in EU cosmetics.
Isopropyl acetate also appears in cosmetics, pharmaceutical, food safety databases.