What is the NOAEL for 2-(Phenylmethylene)octanal?
2-(Phenylmethylene)octanal has 100 NOAEL studies in the database. The lowest reported value is -1.6 % via Dermal. Source: NTP_ICE_skin_sensitization.
Also known as: Hexyl cinnamic aldehyde (Octanal, 2-(phenylmethylene)-) (.alpha.-Hexylcinnamaldehyde), Hexyl cinnamic aldehyde, Octanal, 2-(phenylmethylene)-, alpha-Hexylcinnamaldehyde, Cinnamaldehyde, alpha-hexyl- (+12 more)
CAS 101-86-0
2-(Phenylmethylene)octanal (CAS 101-86-0) is a chemical substance. Key regulatory status: 38 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_sweat; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; Cleaning products and household care - air freshener; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| IFRA Transparency | IFRA | IFRA |
| Europe | European Commission | Fl@vis |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - body hygiene - hand soap | Danish Environmental Protection Agency | Danish EPA |
| Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - general moisturizing - hand/body lotion | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - body hygiene - body wash | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; detected; Europe; Personal care - body hygiene - body wash; Personal care - general moisturizing - hand/body lotion; Personal care - specialized bath products - bubble bath | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - deodorant | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - deodorant | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - laundry and fabric treatment - laundry detergent; Europe | Danish EPA | Danish EPA |
| Cleaning products and household care - dishwasher and dishes - automatic dishwashing detergent; Europe | Danish EPA | Danish EPA |
| Cleaning products and household care; Europe | Danish EPA | Danish EPA |
| Cleaning products and household care - air freshener; Cleaning products and household care - laundry and fabric treatment - fabric deodorizer; detected; Europe; Vehicle - car interior - auto air freshener | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - sexual wellness | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - sexual wellness | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - sexual wellness | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - laundry and fabric treatment - laundry stain remover; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - laundry and fabric treatment - laundry stain remover; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care; restricted | European Commission | CosIng |
| consumer_product | P&G | Proctor & Gamble |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 64.160245738986 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 68.0968267916156 | uM | ACC | - | - | NTP_ICE_endocrine |
| 21 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 25.7 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 4.86 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 6.3 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 20.3 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 22.22 | ug/mL | CV70 | Dermal | - | NTP_ICE_skin_sensitization |
| 19 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 21.7 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 22.9 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 35 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 36.5 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 37 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 39.4 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 14.36 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| -0.3 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| -0.2 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 12.3 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| -1.6 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| -0.9 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.5 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.3 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 5.7 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 13.23 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 14.53 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 15.18 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 16.2 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 17.2 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 17.27 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 17.75 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 18.3 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 19.4 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 22 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 23 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 23.22 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 23.5 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 25.19 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 31.33 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| >2000 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 1.2 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 1.2 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 1.2 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 1.2 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 2.7 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 2.7 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 2.7 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 2.7 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
| 4.4 | % | EC3 | Dermal | Mouse | NTP_ICE_skin_sensitization |
Showing 50 of 100 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: No safety concern at current levels of intake when used as a flavouring agent mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →2-(Phenylmethylene)octanal has 100 NOAEL studies in the database. The lowest reported value is -1.6 % via Dermal. Source: NTP_ICE_skin_sensitization.
2-(Phenylmethylene)octanal appears on 27 regulatory/inventory lists including air; detected; emissions; Europe; Vehicle - car interior, detected; Europe; Vehicle - car interior, Europe, and 24 more. Source: EPA CPDat.
Yes, 2-(Phenylmethylene)octanal is also indexed as a cosmetic ingredient under the name Hexyl Cinnamal. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
2-(Phenylmethylene)octanal also appears in cosmetics, food safety, cannabis databases.