What is the GHS hazard classification for Benzaldehyde?
Benzaldehyde (CAS 100-52-7) is classified under EU CLP Annex VI as Acute Tox. 4 * with signal word Warning. Hazard statements: H302. Source: EU CLP Annex VI (ECHA).
Also known as: Benzene carboxaldehyde, Bitter almond oil, synthetic, EINECS 202-860-4, EPA Pesticide Chemical Code 008601, NCI-C56133 (+14 more)
CAS 100-52-7
Benzaldehyde (CAS 100-52-7) is a chemical substance with GHS signal word Warning; key hazard signal: H302. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, AICIS, ECHA REACH, ILO ICSC.
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Acute Tox. 4 * | H302 | GHS07 | Warning |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Signal Word | WARNING |
| GHS Hazard Statements | Flammable liquid and vapour Harmful if swallowed or in contact with skin Toxic to aquatic life |
| Short-term Effects | The substance is irritating to the eyes. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its vapour, through the skin and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cons electronics mech appliances and machinery; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - fabric treatment and dye; detected | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - fabric treatment and dye; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Furniture and Furnishings | Danish Environmental Protection Agency | Danish EPA |
| artificial_saliva; detected; emissions; Europe; Other indirect contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; detected | Elsevier | CPCat |
| detected; Europe; Personal care - nails - nail polish | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - nails - nail polish | Danish Environmental Protection Agency | Danish EPA |
| air; Cleaning products and household care - air freshener; detected; emissions | Elsevier | CPCat |
| detected; emissions; Europe; Other indirect contact consumer goods; water | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - children's art and toys - modeling clay; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Arts and crafts/Office supplies - children's art and toys - modeling clay; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Arts and crafts/Office supplies - children's art and toys - modeling clay; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; Cleaning products and household care - air freshener; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - air freshener; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; Cleaning products and household care - air freshener; detected; emissions; Europe | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| <=5 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| 259.9 | ug/mL | CD54, EC200 | Dermal | - | NTP_ICE_skin_sensitization |
| 59.002 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 300.26 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 300.3 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 488.4 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 2.167 | % | Concentration, 5% incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 0.4167 | % | Concentration, one positive response | Dermal | Human | NTP_ICE_skin_sensitization |
| =9.8 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 7.2 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| -1.7 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 3.6 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 443.13 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| >2000 | uM | EC3 | Dermal | - | NTP_ICE_skin_sensitization |
| TA269SD04T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| TA269SD04T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| TA269SD04T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| TA269SD04T | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 2.28 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 11.54 | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 590 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 2592 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 5900 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 2557 | ug/cm2 | Induction dose per skin area, 5% incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 491.7 | ug/cm2 | Induction dose per skin area, one positive response | Dermal | Human | NTP_ICE_skin_sensitization |
| =1300 | mg/kg bw | LD50 | oral | Rat (Male/Female) | NTP_ICE_acute_oral |
| =1430 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =300 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
| =300 | mg/kg bw/day | LEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =400 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ToxRefDB |
| =400 | mg/kg bw/day | LEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =60766.6 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =400 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_IRIS |
| >- | mg/kg bw/day | NEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =200 | mg/kg bw/day | NEL | oral | Mouse | ToxValDB_ToxRefDB |
| =200 | mg/kg bw/day | NEL | oral | mouse (b6c3f1; B6C3F1) | ToxRefDB_ToxRefDB_v3_pod.csv |
| 12 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 100 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 300 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 400 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 500 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 800 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 1000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 1200 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 1600 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| =68.6 | mg/kg bw/day | NOAEL (HED) | oral | Rat | ToxValDB_PPRTV_(CPHEA) |
| =143 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_IRIS |
| =143 | mg/kg/day | NOEL | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| =200 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_HESS |
Showing 50 of 58 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Benzaldehyde | 202-860-4 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: 0-5 mg/kg bw (1996) mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Benzaldehyde (CAS 100-52-7) is classified under EU CLP Annex VI as Acute Tox. 4 * with signal word Warning. Hazard statements: H302. Source: EU CLP Annex VI (ECHA).
Benzaldehyde has 58 NOAEL studies in the database. The lowest reported value is -1.7 % via Dermal. Source: NTP_ICE_skin_sensitization.
Benzaldehyde appears on 30 regulatory/inventory lists including detected; Europe; Vehicle - car interior, air; detected; emissions; Europe; Vehicle - car interior, inert_ingredient; non_food_use; Pesticides, and 27 more. Source: EPA CPDat.
Yes, Benzaldehyde is also indexed as a cosmetic ingredient under the name BENZALDEHYDE. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Benzaldehyde also appears in cosmetics, pharmaceutical, food safety, cannabis databases.