Moderate
Cosmetic Ingredient
NOAEL Data
Methacrylamide
CAS 79-39-0
Methacrylamide is linked to EU: permitted; US: permitted; 1 jurisdiction restriction entries; 1 regulatory list entries.
NOAEL studies
12
Dermal absorption entries
0
Regulatory status
EU: permitted; US: permitted; 1 jurisdiction restriction entries
Identifiers and Aliases
- Substance name
- Methacrylamide
- CAS number
- 79-39-0
- INCI
- METHACRYLAMIDE
No additional aliases are listed for this CAS number.
Quick Reference: NOAEL Values
Public source-derived NOAEL values for CAS 79-39-0 across the available NOAEL, SCCS, safety opinion, and ToxValDB sources.
| Value | Route | Species | Study | Source | Reference |
|---|---|---|---|---|---|
| =12.5 mg/kg bw/day | oral | Rat | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.eda... |
| =30 mg/kg bw/day | oral | Rat | short-term | ToxValDB_ECHA_IUCLID | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.eda... |
| =49 mg/kg bw/day | oral | Mouse | developmental | ToxValDB_ECHA_IUCLID | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.eda... |
| =50 mg/kg bw/day | oral | Rat | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.e... |
| =60 mg/kg bw/day | oral | Mouse | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.eda... |
| =69 mg/kg bw/day | oral | Mouse | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.e... |
| =71.3 mg/kg bw/day | oral | Mouse | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.e... |
| =90 mg/kg bw/day | injection | Mouse | developmental | ToxValDB_ECHA_IUCLID | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.co... |
| =100 mg/kg bw/day | oral | Rabbit | reproduction developmental | ToxValDB_ECHA_IUCLID | GUIDELINE=OECD Guideline 414 (Prenatal Developmental Toxicity Study); QUALITY=1... |
| =125 mg/kg bw/day | oral | Mouse | short-term | ToxValDB_ECHA_IUCLID | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.eda... |
| =150 mg/kg bw/day | oral | Rat | developmental | ToxValDB_ECHA_IUCLID | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.e... |
| =225 mg/kg bw/day | injection | Mouse | reproduction developmental | ToxValDB_ECHA_IUCLID | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.co... |
Regulatory Details
EU status
permitted
US status
permitted
Not prohibited or restricted. Permitted under general cosmetic ingredient provisions; no specific FDA monograph
Jurisdiction restrictions
KR
- prohibited
Regulatory list membership
FDA Indirect Food Contact Additives