EFSA toxicology reference values
Gum arabic (acacia gum)
Gum arabic (acacia gum) (CAS 9000-01-5). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Gum arabic (acacia gum) is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| MSI/FC | 440 mg/kg | rabbit | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 600 mg/kg | other: | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 715 mg/kg | dairy cow | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 729 mg/kg | other: | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,100 mg/kg | goat | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,100 mg/kg | cat | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,100 mg/kg | cattle for fattening | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,100 mg/kg | horse | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,100 mg/kg | sheep | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,164 mg/kg | cattle for fattening | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,257 mg/kg | salmon | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
| MSI/FC | 1,320 mg/kg | dog | 81adc88f-addc-427a-aaf8-43e5e02f9964 | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| chronic toxicity: oral | rat | oral: feed | 2.5 other: | - |
| chronic toxicity: oral | mouse | oral: feed | 7.5 other: | - |
| chronic toxicity: other route | rat | - | 2,500 mg/kg bw/day | - |
| sub-chronic toxicity: oral | rat | oral: feed | 5,220 other: | - |
| sub-chronic toxicity: other route | mouse | - | 20,000 mg/kg bw/day | - |
| basic toxicokinetics in vitro / ex vivo | other: | - | - | - |
| additional toxicological information | - | - | - | - |
| appearance / physical state / colour | - | - | - | experimental study |
| appearance / physical state / colour | - | - | - | experimental study |
| other: | - | - | - | viscosity: (105 - 110) mpa-s |
| Carcinogenicity_EU_PPP | - | - | - | EFSA is re-evaluating the safety of food additives already permitted in the Union before 20 January 2009 and issuing scientific opinions on their safety in line with Regulation (EC) No 1333/2008. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, EFSA was asked to deliver a scientific opinion on the safety and efficacy of acacia gum (gum Arabic) as a feed additive for all animal species. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Gum arabic (acacia gum) in cannabis?
Gum arabic (acacia gum) does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Gum arabic (acacia gum)?
Gum arabic (acacia gum) does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Gum arabic (acacia gum)?
Gum arabic (acacia gum) has 18 EFSA OpenFoodTox reference value rows in the cannabis database, including MSI/FC, margin of safety.
Is Gum arabic (acacia gum) also regulated in cosmetics or food?
Gum arabic (acacia gum) has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.