EFSA toxicology reference values
Lecithins
Lecithins (CAS 8002-43-5). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Lecithins is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| margin of safety | - | other: | - | - |
| margin of safety | - | consumers | - | - |
| margin of safety | - | workers | - | - |
| margin of safety | - | consumers | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | workers | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | consumers | - | - |
| margin of safety | - | workers | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | other: | - | - |
| margin of safety | - | consumers | - | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| chronic toxicity: oral | rat | oral: gavage | 3,750 other: | - |
| appearance / physical state / colour | - | - | - | experimental study |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the modification of the terms of authorisation of lecithins as a feed additive for all animal species. Lecithins are currently authorised for use in feed for all animal species (Commission Implementing Regulation (EU) 2017/2325). |
| Carcinogenicity_EU_PPP | - | - | - | The present opinion deals with the re-evaluation of lecithins (E 322) when used as a food additive. Lecithins (E 322) is an authorised food additive in the EU according to Annex II and Annex III to Regulation (EC) No 1333/2008 on food additives, and have been previously evaluated by JECFA in 1973 and by the SCF in 1982. |
| Carcinogenicity_EU_PPP | - | - | - | Lecithins (E 322) were re-evaluated in 2017 by the former EFSA Panel on Food Additives and Nutrient sources added to Food (ANS). As follow-up to that assessment, the Panel on Food Additives and Flavourings (FAF) was requested to assess the safety of lecithins (E 322) for uses as food additive in food for infants below 16 weeks of age belonging to food categories 13.1.1 and 13.1.5.1. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of lecithins for all animal species. |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of lecithins (Lipidol) for all animal species. |
| Genetic Toxicity | - | - | - | The present opinion deals with the re-evaluation of lecithins (E 322) when used as a food additive. Lecithins (E 322) is an authorised food additive in the EU according to Annex II and Annex III to Regulation (EC) No 1333/2008 on food additives, and have been previously evaluated by JECFA in 1973 and by the SCF in 1982. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of lecithins (Lipidol) for all animal species. |
| Genetic Toxicity | - | - | - | Lecithins (E 322) were re-evaluated in 2017 by the former EFSA Panel on Food Additives and Nutrient sources added to Food (ANS). As follow-up to that assessment, the Panel on Food Additives and Flavourings (FAF) was requested to assess the safety of lecithins (E 322) for uses as food additive in food for infants below 16 weeks of age belonging to food categories 13.1.1 and 13.1.5.1. |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the modification of the terms of authorisation of lecithins as a feed additive for all animal species. Lecithins are currently authorised for use in feed for all animal species (Commission Implementing Regulation (EU) 2017/2325). |
| Genetic Toxicity | - | - | - | Following a request from the European Commission, the EFSA Panel on Additives and Products or Substances used in Animal Feed (FEEDAP) was asked to deliver a scientific opinion on the safety and efficacy of lecithins for all animal species. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Lecithins in cannabis?
Lecithins does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Lecithins?
Lecithins does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Lecithins?
Lecithins has 22 EFSA OpenFoodTox reference value rows in the cannabis database, including margin of safety.
Is Lecithins also regulated in cosmetics or food?
Lecithins has a cosmetics ingredient cross-reference with EU status permitted. EFSA food/toxicology context is available on this page.