EFSA toxicology reference values
Allyl alpha-ionone
Allyl alpha-ionone (CAS 79-78-7). Cannabis testing data across 0 states. Action levels when present, testing requirements, compliance status.
Allyl alpha-ionone is a cannabis analyte contaminant represented in the cannabis public dataset.
Substance Identity
Analyte identity and classification used for this cannabis substance page.
Contaminant Class Badge
Color-coded cannabis class signal for scanning pesticide, metal, solvent, mycotoxin, and potency pages.
Dataset Snapshot
Compact public-data summary for page quality, state coverage, lab rows, and potency sample groups.
EFSA Substance Identity
EFSA substance identity rows matched by chemical name or CAS.
EFSA Reference Values
Reference values from efsa_reference_values_v2 for toxicology and food-safety context.
| Descriptor | Value | Population | Endpoint | Body |
|---|---|---|---|---|
| TTC Cramer Class I | 30 µg/kg bw/day | consumers | - | - |
| TTC Cramer Class I | 30 µg/kg bw/day | consumers | - | other: |
| TTC Cramer Class I | 30 µg/kg bw/day | consumers | - | - |
EFSA Study Results
Endpoint-level study rows from efsa_study_results matched to this substance.
| Endpoint | Species | Route | Effect | Assessment |
|---|---|---|---|---|
| in vitro / micronucleus study | - | - | - | Lloyd 2014; Study with human peripheral blood lymphocytes (micronucleus induction). Comment: Allyl a-ionone did not induce micronuclei in cultured human peripheral blood lymphocytes when tested up to the limit of cytotoxicity for 3 + 21 hours in the absence of metabolic activation. |
| boiling point | - | - | - | experimental study |
| appearance / physical state / colour | - | - | - | experimental study |
| solubility in organic solvents / fat solubility | - | - | - | experimental study |
| melting point/freezing point | - | - | - | Not reported |
| other: | - | - | - | relative density: (0.926 - 0.935) dimensionless |
| refractive index | - | - | - | refractive index: (1.502 - 1.507) dimensionless |
| water solubility | - | - | - | experimental study |
| Carcinogenicity_EU_PPP | - | - | - | The Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (the Panel) was asked to provide scientific advise for the Commission on the implications for human health of chemically defined flavouring substances used in or on foodstuffs in the Member States. In particular, the Panel was asked to evaluate flavouring substances using the Procedure as referred to in the Commission Regulation (EC) No 1565/2000. The present Flavouring Group Evaluation 210 (FGE.210) concerns 13 substances. The 13 substances correspond to subgroup 2.4 of FGE.19. Twelve of these substances are alpha,beta-unsaturated alicyclic ketones and one is a precursor for such ketones. |
| Carcinogenicity_EU_PPP | - | - | - | The Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids of the European Food Safety Authority was requested to evaluate the genotoxic potential of 14 flavouring substances in Flavouring Group Evaluation 210 (FGE.210). |
| Carcinogenicity_EU_PPP | - | - | - | Following a request from the European Commission, the EFSA Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (CEF) was asked to deliver a scientific opinion on the implications for human health of chemically defined flavouring substances used in or on foodstuffs in the Member States. In particular, the Panel was asked to evaluate flavouring substances using the Procedure as referred to in the Commission Regulation (EC) No 1565/2000. The Flavouring Group Evaluation 210 (FGE.210) concerned 13 substances, belonging to subgroup 2.4 of FGE.19. Twelve of these substances are alpha,beta-unsaturated alicyclic ketones and one substance is a precursor for such ketone. The genotoxicity concern with respect to the 13 alpha,beta-unsaturated alicyclic ketones and precursors in FGE.210 could not be ruled out based on the genotoxicity data and (Quantitative) Structure-Activity Relationship ((Q)SAR) predictions available. The present revision of FGE.210 (FGE.210Revision1) has been prepared due to additional genotoxicity data submitted by the Industry on representative substances ( [FL-no: 07.007], [FL-no: 07.061], [FL-no: 07.170] and [FL-no: 07.134]). Also an additional substance has been included, cis-1-(2,6,6-trimethyl-2-cyclohexen-1-yl)but-2-en-1-one [FL-no: 07.225]. |
| Genetic Toxicity | - | - | - | The Panel on Food Contact Materials, Enzymes, Flavourings and Processing Aids (the Panel) was asked to provide scientific advise for the Commission on the implications for human health of chemically defined flavouring substances used in or on foodstuffs in the Member States. In particular, the Panel was asked to evaluate flavouring substances using the Procedure as referred to in the Commission Regulation (EC) No 1565/2000. The present Flavouring Group Evaluation 210 (FGE.210) concerns 13 substances. The 13 substances correspond to subgroup 2.4 of FGE.19. Twelve of these substances are alpha,beta-unsaturated alicyclic ketones and one is a precursor for such ketones. |
Cross-Reference to Chemicals / Cosmetics / Food
Internal cross-vertical links connecting cannabis rows to chemical, cosmetics, and EFSA food/toxicology context.
Frequently Asked Questions
FAQ answers are generated from the same fetched cannabis, EFSA, cosmetics, and chemical rows rendered above.
What is the regulatory limit for Allyl alpha-ionone in cannabis?
Allyl alpha-ionone does not have a numeric cannabis_contaminant_tests range in the fetched page data. The current page query does not expose a separate action-limit column.
Which states test for Allyl alpha-ionone?
Allyl alpha-ionone does not have state-level cannabis testing rows in the fetched page data.
What are the EFSA reference values for Allyl alpha-ionone?
Allyl alpha-ionone has 3 EFSA OpenFoodTox reference value rows in the cannabis database, including TTC Cramer Class I.
Is Allyl alpha-ionone also regulated in cosmetics or food?
Allyl alpha-ionone has a cosmetics ingredient cross-reference with EU status prohibited. EFSA food/toxicology context is available on this page.