Food Safety Substance
Propylene glycol alginateE405
Propylene glycol alginate (E405) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Canada | Health Canada | Listed | Emulsifying, stabilizing or thickening agent |
| Codex | Codex Alimentarius | Listed | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E405 | PUBLISHED | substanceFAD | Propane-1, 2-diol alginate | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E405 | Propane-1, 2-diol alginate | - | POL-FAD-IMPORT-3132 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 5000 mg/kg | - | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1500 mg/kg | only sugar confectionery | EU Annex II Union List |
| European Union | 5.3 chewing gum | ML 5000 mg/kg | - | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 1500 mg/kg | - | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 5000 mg/kg | only fillings, toppings and coatings for fine bakery wares and desserts | EU Annex II Union List |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | - | EU Annex II Union List |
| European Union | 12.6 Sauces | ML 8000 mg/kg | - | EU Annex II Union List |
| European Union | 13.1.5.1 Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | ML 200 mg/kg | From 12 months onwards in specialised diets intended for young children who have cow's milk intolerance or inborn errors of metabolism | EU Annex II Union List |
| European Union | 13.1.5.2 Foods for special medical purposes, as defined by Regulation (EU) No 609/2013, intended for infants as from four months of age and for young children | ML 200 mg/kg | From 12 months onwards in specialised diets intended for young children who have cow's milk intolerance or inborn errors of metabolism | EU Annex II Union List |
| European Union | 14.1.4 Flavoured_drinks | ML 300 mg/l | - | EU Annex II Union List |
| European Union | 14.2.1 beer and malt beverages | ML 100 mg/l | - | EU Annex II Union List |
| European Union | 14.2.3 Cider and perry | ML 100 mg/l | excluding cidre bouché, cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | EU Annex II Union List |
| European Union | 14.2.6 Spirit drinks as defined in Regulation (EU) 2019/787 | ML 10000 mg/l | only emulsified liqueurs | EU Annex II Union List |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 100 | only in fermented grape must-based beverages | EU Annex II Union List |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 3000 mg/kg | only cereal- and potato-based snacks | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 1000 mg/kg | - | EU Annex II Union List |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 1000 mg/l | - | EU Annex II Union List |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 1200 mg/kg | - | EU Annex II Union List |
| European Union | 2.2.2 Other fat and oil emulsions including spreads as defined by Regulation (EC) No 1234/2007 and liquid emulsions | ML 3000 mg/kg | - | EU Food Additives Database |
| European Union | 3 edible ices | ML 3000 mg/kg | only water-based edible ices | EU Food Additives Database |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 5000 mg/kg | - | EU Food Additives Database |
| European Union | 5.3 chewing gum | ML 5000 mg/kg | - | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 1500 mg/kg | only sugar confectionery | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 1500 mg/kg | - | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 5000 mg/kg | only fillings, toppings and coatings for fine bakery wares and desserts | EU Food Additives Database |
| European Union | 7.2 Fine bakery wares | ML 2000 mg/kg | - | EU Food Additives Database |
| European Union | 12.6 Sauces | ML 8000 mg/kg | - | EU Food Additives Database |
| European Union | 13.1.5.1 Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | ML 200 mg/kg | From 12 months onwards in specialised diets intended for young children who have cow's milk intolerance or inborn errors of metabolism | EU Food Additives Database |
| European Union | 13.1.5.2 Foods for special medical purposes, as defined by Regulation (EU) No 609/2013, intended for infants as from four months of age and for young children | ML 200 mg/kg | From 12 months onwards in specialised diets intended for young children who have cow's milk intolerance or inborn errors of metabolism | EU Food Additives Database |
| European Union | 14.2.1 beer and malt beverages | ML 100 mg/l | - | EU Food Additives Database |
| European Union | 14.2.3 Cider and perry | ML 100 mg/l | excluding cidre bouché, cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe | EU Food Additives Database |
| European Union | 14.2.6 Spirit drinks as defined in Regulation (EU) 2019/787 | ML 10000 mg/l | only emulsified liqueurs | EU Food Additives Database |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 3000 mg/kg | only cereal- and potato-based snacks | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 1000 mg/kg | - | EU Food Additives Database |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 1000 mg/l | - | EU Food Additives Database |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 100 | only in fermented grape must-based beverages | EU Food Additives Database |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 1200 mg/kg | - | EU Food Additives Database |
| European Union | 14.1.4 Flavoured_drinks | ML 300 mg/l | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.1.2 Other fluid milk (plain) | 1,300 mg/kg | Excluding all fluid milks that are not mineral or vitamin fortified.; For use as emulsifier or stabilizer only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.1.4 Flavoured fluid milk drinks | 1,300 mg/kg | Except for use in products conforming to the Standard for Fermented Milks (CXS243-2003) as a stabilizer or thickener.; Except for use in products conforming to the Standard for... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.2.1.1 Fermented milks (plain), not heat-treated after fermentation | 5,000 mg/kg | For use in reconstituted and recombined products conforming to the Standard for Fermented Milks (CXS 243-2003) only.; Except for use in products conforming to the Standard for... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.2.1.2 Fermented milks (plain), heat-treated after fermentation | 5,000 mg/kg | Except for use in products conforming to the Standard for Fermented Milks (CXS 243-2003) at GMP.; For use as a stabilizer or thickener only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.3.2 Beverage whiteners | 5,000 mg/kg | Excluding products conforming to the Standard for a Blend of Sweetened Condensed Skimmed Milk and Vegetable Fat (CODEX STAN 252-2006).; Excluding products conforming to the... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.4.2 Sterilized and UHT creams, whipping and whipped creams, and reduced fat creams (plain) | 5,000 mg/kg | For use in products conforming to the Standard for Cream and Prepared Creams (CXS 288-1976) only, as a stabilizer or thickener. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.4.3 Clotted cream (plain) | 5,000 mg/kg | Except for use in products conforming to the Standard for Cream and Prepared Creams (CXS 288-1976) as a stabilizer or thickener. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.4.4 Cream analogues | 2,500 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.6.1 Unripened cheese | 5,000 mg/kg | Excluding products conforming to the Standard for Mozzarella (CODEX STAN 262-2006). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.6.2.3 Cheese powder (for reconstitution; e.g. for cheese sauces) | 16,000 mg/kg | On dry basis. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.6.4 Processed cheese | 9,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.6.5 Cheese analogues | 9,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 01.7 Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 6,000 mg/kg | Except for use in products conforming to the Standard for Fermented Milks (CXS243-2003) as a stabilizer or thickener.; Except for use in products conforming to the Standard for... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 02.2.2 Fat spreads, dairy fat spreads and blended spreads | 3,000 mg/kg | Excluding dairy fat spreads with ≥ 70% milk fat content. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 02.3 Fat emulsions mainly of type oil-in-water, including mixed and/or flavoured products based on fat emulsions | 3,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 03.0 Edible ices, including sherbet and sorbet | 10,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 04.1.2.11 Fruit fillings for pastries | 5,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 04.1.2.5 Jams, jellies, marmelades | 5,000 mg/kg | For use only in products intended for further processing or special dietary uses, reduced or low sugar content, or where sweetening properties have been replaced wholly or... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 5,000 mg/kg | Excluding products conforming to the Standard for Date Paste (CODEX STAN 314R-2013).; Excluding products conforming to the Standard for Aqueous Coconut Products (CODEX STAN... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 6,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 04.2.2.3 Vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds in vinegar, oil, brine, or soybean sauce | 6,000 mg/kg | Excluding products conforming to the Standard for Pickled Fruits and Vegetables (CODEX STAN 260-2007).; Except for use in the Standard for Pickled Cucumbers (Cucumber Pickles)... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 05.1.2 Cocoa mixes (syrups) | 10,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 05.1.3 Cocoa-based spreads, including fillings | 10,000 mg/kg | Excluding products conforming to the Standard for Cocoa Butter (CODEX STAN 86-1981). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 05.2 Confectionery including hard and soft candy, nougats, etc. other than food categories 05.1, 05.3 and 05.4 | 5,000 mg/kg | Excluding products conforming to the Codex Regional Standard for Halawa Tehenia (CODEX STAN 309R-211). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 05.3 Chewing gum | 5,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | 5,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 06.4.1 Fresh pastas and noodles and like products | 10,000 mg/kg | For use in noodles, skin or crusts for spring rolls, wontons, and shou mai only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 06.4.2 Dried pastas and noodles and like products | 5,000 mg/kg | For use in noodles only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 06.4.3 Pre-cooked pastas and noodles and like products | 5,000 mg/kg | For use in instant noodles conforming to the Standard for Instant Noodles (CODEX STAN 249-2006) only.; For use at 10,000 mg/kg in boiled noodles only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 06.8.1 Soybean-based beverages | 10,000 mg/kg | For use only in composite/ flavoured soybean beverages and soybean-based beverages conforming to the Regional Standard for Non-Fermented Soybean Products (Asia) (CXS 322R-2015) as... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.1.1.1 Yeast-leavened breads and specialty breads | 4,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.1.2 Crackers, excluding sweet crackers | 2,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.1.5 Steamed breads and buns | 500 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.1.6 Mixes for bread and ordinary bakery wares | 20,000 mg/kg | On the flour basis. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.2.1 Cakes, cookies and pies (e.g. fruit-filled or custard types) | 3,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.2.2 Other fine bakery products (e.g. doughnuts, sweet rolls, scones, and muffins) | 2,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 07.2.3 Mixes for fine bakery wares (e.g. cakes, pancakes) | 10,000 mg/kg | On the flour basis. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 08.3 Processed comminuted meat, poultry, and game products | 3,000 mg/kg | Excluding products conforming to the Standard for Corned Beef (CODEX STAN 88-1981).; Excluding products conforming to the Standard for Cooked Cured Chopped Meat (CODEX STAN... |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 10.2.1 Liquid egg products | 10,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 10.2.2 Frozen egg products | 10,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 10.4 Egg-based desserts (e.g. custard) | 3,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | 10,000 mg/kg | Excluding maple syrup. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 12.5.1 Ready-to-eat soups and broths, including canned, bottled, and frozen | 10,000 mg/kg | Excluding products conforming to the Codex Standard for Bouillons and Consommés (CODEX STAN 117-1981). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 12.6.1 Emulsified sauces and dips (e.g. mayonnaise, salad dressing, onion dip) | 8,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 12.6.2 Non-emulsified sauces (e.g. ketchup, cheese sauce, cream sauce, brown gravy) | 8,000 mg/kg | For use only in products conforming to the Standard for Chili Sauce (CXS 306-2011). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 12.6.3 Mixes for sauces and gravies | 8,000 mg/kg | On the served to the consumer basis. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 13.3 Dietetic foods intended for special medical purposes (excluding products of food category 13.1) | 1,200 mg/kg | Excluding products conforming to the Guidelines for Ready to Use Therapeutic Foods (CXG 95-2022). |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 13.4 Dietetic formulae for slimming purposes and weight reduction | 1,200 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 13.6 Food supplements | 1,000 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 14.1.4.1 Carbonated water-based flavoured drinks | 500 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 14.1.4.2 Non-carbonated water-based flavoured drinks, including punches and ades | 500 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 14.1.4.3 Concentrates (liquid or solid) for water-based flavoured drinks | 500 mg/kg | On the served to the consumer basis. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | 500 mg/kg | For use in ready-to-drink products and pre-mixes for ready-to-drink products only. |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 14.2.1 Beer and malt beverages | 500 mg/kg | - |
| Codex | 405 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener | 15.1 Snacks - potato, cereal, flour or starch based (from roots and tubers, pulses and legumes) | 3,000 mg/kg | - |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Emulsifying, stabilizing or thickening agent | (a)Beer | (a)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (b)Calorie-reduced margarine | (b)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. This total combined amount does not include any of gelatin, lecithin, monoglycerides, mono- and diglycerides or sorbitan tristearate that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Thickening agent | (c)Canned asparagus; Canned green beans; Canned peas; Canned wax beans | (c)If used singly, the amount not to exceed 1.0%. If used in any combination with other thickening agents, the total combined amount not to exceed 1.0%. In either case, propylene glycol alginate is only to be used with butter or other edible animal or vegetable fats or oils. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (d)Cold-pack cheese food; Cold-pack cheese food with (naming the added ingredients); Cold-pack (naming the variety) cheese with (naming the added ingredients); Cream cheese; Cream cheese with (naming the added... | (d)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (e)Cottage cheese | (e)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other stabilizing agents, the total combined amount not to exceed 5,000 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (f)Cream cheese spread; Cream cheese spread with (naming the added ingredients) | (f)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. This total combined amount does not include any of citrate salts, phosphate salts, sodium gluconate or tartrate salts that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (g)Creamed cottage cheese | (g)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying agent | (h)French dressing; Salad dressing | (h)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (i)Ice cream mix | (i)If used singly, the amount not to exceed 5,000 ppm of the ice cream. If used in any combination with other stabilizing agents or microcrystalline cellulose in accordance with paragraph M.8(b) of the *List of Permitted Food Additives with Other Purposes of Use*, the total combined amount not to exceed 5,000 ppm of the ice cream. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (j)Ice milk mix | (j)If used singly, the amount not to exceed 5,000 ppm of the ice milk. If used in any combination with other stabilizing agents, the total combined amount not to exceed 5,000 ppm of the ice milk. This total combined amount does not include propylene glycol mono fatty acid esters that may be added up to their maximum level of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Thickening agent | (k)Mustard pickles; Relishes | (k)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (l)Processed cheese spread; Processed cheese spread with (naming the added ingredients) | (l)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount of not to exceed 5,000 ppm. This total combined amount does not include any of citrate salts, lecithin, monoglycerides, mono- and diglycerides, phosphate salts, sodium gluconate or tartrate salts that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (m)Sherbet | (m)If used singly, the amount not to exceed 7,500 ppm. If used in any combination with other stabilizing agents, the total combined amount not to exceed 7,500 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (n)Sour cream | (n)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the amount not to exceed 5,000 ppm. This total combined amount does not include any of monoglycerides, mono- and diglycerides, potassium phosphate, dibasic or sodium phosphate, dibasic that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (o)Unstandardized foods | (o)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 567 | 82080 | 1,2-propyleneglycol alginate | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | PROPYLENE GLYCOL ALGINATE | - | 9005-37-2 | 0-70 mg/kg bw | 70 | THICKENER, EMULSIFIER, STABILIZER | 1993 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Propylene glycol alginate used for in food?
Propylene glycol alginate appears in food-use rows as: emulsifier|stabilizer|thickener; Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Stabilizer; Thickener; Emulsifying, stabilizing or thickening agent.
Is Propylene glycol alginate / E405 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 55 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Propylene glycol alginate?
Propylene glycol alginate has this ADI/reference value in the food-safety tables: ADI 55 mg/kg bw/day. Source: food_substances.
Is Propylene glycol alginate also used in cosmetics?
Propylene glycol alginate has a same-CAS cosmetics cross-reference: Propylene Glycol Alginate, EU status permitted.