Food Safety Substance
Alginic acidE400
Alginic acid (E400) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Canada | Health Canada | Listed | Emulsifying, stabilizing or thickening agent |
| Codex | Codex Alimentarius | Listed | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer;... |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E400 | PUBLISHED | substanceFAD | Alginic acid | - |
| European Union | E400 | PUBLISHED | group | Alginic acid - alginates | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E400 | Alginic acid | - | POL-FAD-IMPORT-3126 | - |
| European Union | - | Alginic acid - alginates | - | POL-FAD-IMPORT-3127 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 500 mg/kg | only desserts and puddings | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | ML 500 mg/kg | only desserts and puddings | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 01.2.1.1 Fermented milks (plain), not heat-treated after fermentation | GMP | For use in reconstituted and recombined products conforming to the Standard for Fermented Milks (CXS 243-2003) only.; For use in products conforming to the Standard for Fermented... |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 01.2.1.2 Fermented milks (plain), heat-treated after fermentation | GMP | For use as a stabilizer or thickener only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 01.4.1 Pasteurized cream (plain) | GMP | Excluding products conforming to the Standard for Cream and Prepared Creams (CXS 288-1976) |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 01.4.2 Sterilized and UHT creams, whipping and whipped creams, and reduced fat creams (plain) | GMP | - |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 04.1.1.2 Surface-treated fresh fruit | GMP | For use in waxes, coatings or glazes where these surface treatments are allowed for application to the surface of fresh fruit. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | GMP | Excluding products conforming to the Standard for Gochujang (CXS 294-2009). |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 06.4.1 Fresh pastas and noodles and like products | GMP | For use in noodles only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 06.4.2 Dried pastas and noodles and like products | GMP | For use in noodles, gluten-free pasta and pasta intended for hypoproteic diets only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.1 Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Quick Frozen Fish Fillets (CODEX STAN 190-1995).; Excluding products conforming to the Standard for Fresh and Quick Frozen Raw... |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.2 Frozen battered fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | GMP | For general use as a glazing agent.; For use in breading or batter coatings only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.3 Frozen minced and creamed fish products, including mollusks, crustaceans, and echinoderms | GMP | - |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.4.1 Cooked fish and fish products | GMP | For general use in surimi products. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.4.2 Cooked mollusks, crustaceans, and echinoderms | GMP | For use in glaze, coatings or decorations for fruit, vegetables, meat or fish only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.4.3 Fried fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | For general use as a glazing agent.; For use in breading or batter coatings only. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 09.2.5 Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | For general use as a glazing agent.; Excluding products conforming to the Standard for Smoked Fish, Smoked-flavoured Fish and Smoke-dried Fish (CODEX STAN 311-2013).; Excluding... |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | GMP | Excluding maple syrup. |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 12.1.2 Salt Substitutes | GMP | - |
| Codex | 400 | Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | GMP | For use in ready-to-drink products and pre-mixes for ready-to-drink products only. |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Emulsifying, stabilizing or thickening agent | (a)Beer | (a)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (b)Calorie-reduced margarine | (b)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. This total combined amount does not include any of gelatin, lecithin, monoglycerides, mono- and diglycerides or sorbitan tristearate that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Thickening agent | (c)Canned asparagus; Canned green beans; Canned peas; Canned wax beans | (c)If used singly, the amount not to exceed 1.0%. If used in any combination with other thickening agents, the total combined amount not to exceed 1.0%. In either case, alginic acid is only to be used with butter or other edible animal or vegetable fats or oils. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (d)Cottage cheese | (d)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other stabilizing agents, the total combined amount not to exceed 5,000 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (e)Cream; (Naming the flavour) milk; (Naming the flavour) partly skimmed milk; (Naming the flavour) partly skimmed milk with added milk solids; (Naming the flavour) skim milk; (Naming the flavour) skim milk with added... | (e)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (f)Creamed cottage cheese | (f)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying agent | (g)French dressing; Salad dressing | (g)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (h)Ice cream mix | (h)If used singly, the amount not to exceed 5,000 ppm of the ice cream. If used in any combination with other stabilizing agents or microcrystalline cellulose in accordance with paragraph M.8(b) of the *List of Permitted Food Additives with Other Purposes of Use,* the total combined amount not to exceed 5,000 ppm of the ice cream. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (i)Ice milk mix | (i)If used singly, the amount not to exceed 5,000 ppm of the ice milk. If used in any combination with other stabilizing agents, the total combined amount not to exceed 5,000 ppm of the ice milk. This total combined amount does not include propylene glycol mono fatty acid esters that may be added up to their maximum level of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (j)Infant formula | (j)If used singly, amount not to exceed 300 ppm in the infant formula as consumed. If used in any combination with ammonium alginate, calcium alginate, potassium alginate, sodium alginate, ammonium carrageenan, calcium carrageenan, carrageenan, potassium carrageenan, sodium carrageenan or guar gum, the total combined amount not to exceed 300 ppm in the infant formula as consumed. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (k)Infant formula based on isolated amino acids or protein hydrolysates, or both | (k)If used singly, the amount not to exceed 1,000 ppm in the infant formula as consumed. If used in any combination with ammonium alginate, calcium alginate, potassium alginate, sodium alginate, ammonium carrageenan, calcium carrageenan, carrageenan, potassium carrageenan, sodium carrageenan or guar gum, the total combined amount not to exceed 1,000 ppm in the infant formula as consumed. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (l)Lactose-free infant formula based on milk protein | (l)If used singly, the amount not to exceed 500 ppm in the infant formula as consumed. If used in any combination with ammonium alginate, calcium alginate, potassium alginate, sodium alginate, ammonium carrageenan, calcium carrageenan, carrageenan, potassium carrageenan, sodium carrageenan or guar gum, the total combined amount not to exceed 500 ppm in the infant formula as consumed. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Thickening agent | (m)Mustard pickles; Relishes | (m)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Stabilizing agent | (n)Sherbet | (n)If used singly, the amount not to exceed 7,500 ppm. If used in any combination with other stabilizing agents, the total combined amount not to exceed 7,500 ppm. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (o)Sour cream | (o)If used singly, the amount not to exceed 5,000 ppm. If used in any combination with other emulsifying, stabilizing or thickening agents, or gelling agents, the total combined amount not to exceed 5,000 ppm. This total combined amount does not include any of monoglycerides, mono- and diglycerides, potassium phosphate, dibasic or sodium phosphate, dibasic that may be added up to their respective maximum levels of use set out in this list. | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
| Canada | Emulsifying, stabilizing or thickening agent | (p)Unstandardized foods | (p)Good Manufacturing Practice | List of Permitted Emulsifying, Gelling, Stabilizing or Thickening Agents |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 566 | 33350 | alginic acid | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | ALGINIC ACID | - | 9005-32-7 | NOT SPECIFIED | - | THICKENER, EMULSIFIER, GELLING_AGENT, STABILIZER | 1992 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Alginic acid used for in food?
Alginic acid appears in food-use rows as: Antioxidant/Stabilizer; Bulking agent; Carrier; Emulsifier; Foaming agent; Gelling agent; Glazing agent; Humectant; Sequestrant; Stabilizer; Thickener; Emulsifying, stabilizing or thickening agent.
Is Alginic acid / E400 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI NOT SPECIFIED . EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Alginic acid?
Alginic acid has this ADI/reference value in the food-safety tables: ADI NOT SPECIFIED . Source: food_substances.
Is Alginic acid also used in cosmetics?
Alginic acid has a same-CAS cosmetics cross-reference: Alginic Acid, EU status permitted.