Food Safety Substance
Candelilla waxE902
Candelilla wax (E902) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Canada | Health Canada | Listed | Glazing agent |
| Codex | Codex Alimentarius | Listed | Carrier; Emulsifier; Glazing agent; Thickener |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E902 | PUBLISHED | substanceFAD | Candelilla wax | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E902 | Candelilla wax | - | POL-FAD-IMPORT-3274 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 5.3 chewing gum | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 7.2 Fine bakery wares | quantum satis | only as glazing agents only for small products of fine bakery wares coated with chocolate | EU Annex II Union List |
| European Union | 14.1.5.1 coffee coffee extracts | quantum satis | only coffee beans, as glazing agent | EU Annex II Union List |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 15.2 Processed nuts | quantum satis | as glazing agent only | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | quantum satis | - | EU Annex II Union List |
| European Union | 5.1 Cocoa and chocolate products as covered by Directive 2000/36/EC | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 5.3 chewing gum | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 15.2 Processed nuts | quantum satis | as glazing agent only | EU Food Additives Database |
| European Union | 7.2 Fine bakery wares | quantum satis | only as glazing agents only for small products of fine bakery wares coated with chocolate | EU Food Additives Database |
| European Union | 14.1.5.1 coffee coffee extracts | quantum satis | only coffee beans, as glazing agent | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | quantum satis | - | EU Food Additives Database |
| European Union | 4.1.1 entire fresh fruit and vegetables | quantum satis | only surface treatment of citrus fruit, melons, apples, pears, peaches and pineapples and glazing agent on nuts | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 04.1.1.2 Surface-treated fresh fruit | GMP | - |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 04.2.1.2 Surface-treated fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | GMP | For use on nuts only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 05.1.4 Cocoa and chocolate products | GMP | For use in surface treatment only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 05.1.5 Imitation chocolate, chocolate substitute products | GMP | For use in surface treatment only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 05.2 Confectionery including hard and soft candy, nougats, etc. other than food categories 05.1, 05.3 and 05.4 | GMP | Excluding products conforming to the Codex Regional Standard for Halawa Tehenia (CODEX STAN 309R-211).; For use in surface treatment only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 05.3 Chewing gum | GMP | - |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | GMP | - |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 07.2 Fine bakery wares (sweet, salty, savoury) and mixes | GMP | For use in surface treatment only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 13.6 Food supplements | GMP | For use in surface treatment only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 14.1.4 Water-based flavoured drinks, including sport, energy, or electrolyte drinks and particulated drinks | 200 mg/kg | For use as a flavour carrier only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 14.1.5 Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa | GMP | For use on coffee beans only. |
| Codex | 902 | Carrier; Emulsifier; Glazing agent; Thickener | 15.0 Ready-to-eat savouries | GMP | For use in surface treatment only. |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Glazing agent | Unstandardized confectionery | 4,000 ppm | List of Permitted Glazing Agents |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 530 | 41760 | candelilla wax | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | CANDELILLA WAX | - | 8006-44-8 | NOT SPECIFIED | - | TEXTURIZER, THICKENER, CARRIER, CARRIER_SOLVENT, CHEWING_GUM_BASE_COMPOUND, CLOUDING_AGENT, GLAZING_AGENT | 2005 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Candelilla wax used for in food?
Candelilla wax appears in food-use rows as: Surface treatment/Antioxidant; Carrier; Emulsifier; Glazing agent; Thickener; Glazing agent.
Is Candelilla wax / E902 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI NOT SPECIFIED . EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Candelilla wax?
Candelilla wax has this ADI/reference value in the food-safety tables: ADI NOT SPECIFIED . Source: food_substances.
Is Candelilla wax also used in cosmetics?
Candelilla wax has a same-CAS cosmetics cross-reference: Euphorbia Cerifera Wax, EU status permitted.