Food Safety Substance
C.I. Acid Red 18, trisodium saltE124
C.I. Acid Red 18, trisodium salt (E124) is a food additive with PUBLISHED in the EU, Not approved in the US, and data from 6 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Codex | Codex Alimentarius | Listed | Colour |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E124 | PUBLISHED | substanceFAD | Ponceau 4R, Cochineal Red A | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E124 | Ponceau 4R, Cochineal Red A | - | POL-FAD-IMPORT-2993 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 20 mg/kg | only mostarda di frutta | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 10 mg/kg | only candied fruit and vegetables | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 50 mg/kg | only traditional sugar coated nut- or cocoa-based confectionery of almond shape or host shape, typically longer than 2 cm and typically consumed at celebratory occasions, i.e.... | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 20 mg/kg | except candied fruit and vegetables; traditional sugar coated nut- or cocoa-based confectionery of almond shape or host shape, typically longer than 2 cm and typically consumed at... | EU Annex II Union List |
| European Union | 5.3 chewing gum | ML 10 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 55 mg/kg | only decorations, coatings and sauces, except fillings | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 55 mg/kg | only fillings | EU Annex II Union List |
| European Union | 6.6 Batters | ML 55 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Annex II Union List |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 50 mg/kg | only chorizo sausage/salchichon | EU Annex II Union List |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 55 mg/kg | only decorations and coatings except edible external coating of pasturmas | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 200 mg/kg | only salmon substitutes based on Theragra chalcogramma, Pollachius virens and Clupea harengus | EU Annex II Union List |
| European Union | 9.3 fish roe | ML 200 mg/kg | except Sturgeons' eggs (Caviar) | EU Annex II Union List |
| European Union | 12.4 Mustard | ML 35 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Annex II Union List |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 10 mg/kg | only meat and fish analogues based on vegetable proteins | EU Annex II Union List |
| European Union | 14.1.4 Flavoured_drinks | ML 10 mg/l | excluding chocolate milk and malt products | EU Annex II Union List |
| European Union | 14.2.4 Fruit wine and made wine | ML 1 mg/l | excluding wino owocowe jakościowe | EU Annex II Union List |
| European Union | 14.2.6 Spirit drinks as defined in Regulation (EU) 2019/787 | ML 170 mg/kg | except: spirit drinks as defined in categories 1-17, 22, 36, 37 and 41 of Annex I of Regulation (EU) 2019/787 | EU Annex II Union List |
| European Union | 14.2.7.1 Aromatised wines | ML 50 mg/l | only americano, bitter vino | EU Annex II Union List |
| European Union | 14.2.7.2 Aromatised wine-based drinks | ML 50 mg/l | only bitter soda | EU Annex II Union List |
| European Union | 14.2.7.2 Aromatised wine-based drinks | ML 50 mg/l | except bitter soda, sangria, claria, zurra | EU Annex II Union List |
| European Union | 14.2.7.3 Aromatised wine-product cocktails | ML 50 mg/l | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Annex II Union List |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 170 mg/l | only alcoholic beverages with alcoholic strength by volume less than 15 % | EU Annex II Union List |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 10 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III || Maximum limit for aluminium coming from all aluminium... | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 35 mg/kg | Period of application: from 1 January 2014 to 31 July 2014 | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 35 mg/kg | Period of application: from 1 August 2014 except food supplements in chewable form | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 10 mg/kg | Period of application: from 1 January 2014 to 31 July 2014 | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 10 mg/kg | Period of application: from 1 August 2014 only food supplements in chewable form | EU Annex II Union List |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 10 mg/l | Period of application: from 1 January 2014 to 31 July 2014 | EU Annex II Union List |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 10 mg/l | Period of application: from 1 August 2014 | EU Annex II Union List |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 10 mg/kg | - | EU Annex II Union List |
| European Union | 8.3.1 Non-heat-treated processed meat | ML 50 mg/kg | only chorizo sausage/salchichon | EU Food Additives Database |
| European Union | 1.6.3 other creams | ML 5 mg/kg | only flavoured creams | EU Food Additives Database |
| European Union | 4.2.4.1 fruit and vegetable preparations excluding compote | ML 20 mg/kg | only mostarda di frutta | EU Food Additives Database |
| European Union | 6.6 Batters | ML 55 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Food Additives Database |
| European Union | 9.3 fish roe | ML 200 mg/kg | except Sturgeons' eggs (Caviar) | EU Food Additives Database |
| European Union | 12.4 Mustard | ML 35 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Food Additives Database |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 10 mg/kg | only meat and fish analogues based on vegetable proteins | EU Food Additives Database |
| European Union | 14.2.4 Fruit wine and made wine | ML 1 mg/l | excluding wino owocowe jakościowe | EU Food Additives Database |
| European Union | 14.2.7.3 Aromatised wine-product cocktails | ML 50 mg/l | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Food Additives Database |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 170 mg/l | only alcoholic beverages with alcoholic strength by volume less than 15 % | EU Food Additives Database |
| European Union | 14.2.6 Spirit drinks as defined in Regulation (EU) 2019/787 | ML 170 mg/kg | except: spirit drinks as defined in categories 1-17, 22, 36, 37 and 41 of Annex I of Regulation (EU) 2019/787 | EU Food Additives Database |
| European Union | 1.4 flavoured fermented milk products including heat-treated products | ML 5 mg/l | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 10 mg/kg | only candied fruit and vegetables | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 50 mg/kg | only traditional sugar coated nut- or cocoa-based confectionery of almond shape or host shape, typically longer than 2 cm and typically consumed at celebratory occasions, i.e.... | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 20 mg/kg | except candied fruit and vegetables; traditional sugar coated nut- or cocoa-based confectionery of almond shape or host shape, typically longer than 2 cm and typically consumed at... | EU Food Additives Database |
| European Union | 5.3 chewing gum | ML 10 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 55 mg/kg | only decorations, coatings and sauces, except fillings | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 55 mg/kg | only fillings | EU Food Additives Database |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 55 mg/kg | only decorations and coatings except edible external coating of pasturmas | EU Food Additives Database |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 10 mg/kg | The total quantity of E 104, E 110, E 124 and the colours in Group III shall not exceed the maximum listed for Group III || Maximum limit for aluminium coming from all aluminium... | EU Food Additives Database |
| European Union | 14.2.7.1 Aromatised wines | ML 50 mg/l | only americano, bitter vino | EU Food Additives Database |
| European Union | 14.2.7.2 Aromatised wine-based drinks | ML 50 mg/l | only bitter soda | EU Food Additives Database |
| European Union | 14.2.7.2 Aromatised wine-based drinks | ML 50 mg/l | except bitter soda, sangria, claria, zurra | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 35 mg/kg | Period of application: from 1 January 2014 to 31 July 2014 | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 35 mg/kg | Period of application: from 1 August 2014 except food supplements in chewable form | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 10 mg/kg | Period of application: from 1 January 2014 to 31 July 2014 | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 10 mg/kg | Period of application: from 1 August 2014 only food supplements in chewable form | EU Food Additives Database |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 10 mg/l | Period of application: from 1 January 2014 to 31 July 2014 | EU Food Additives Database |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 10 mg/l | Period of application: from 1 August 2014 | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 200 mg/kg | only salmon substitutes based on Theragra chalcogramma, Pollachius virens and Clupea harengus | EU Food Additives Database |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 10 mg/kg | - | EU Food Additives Database |
| European Union | 14.1.4 Flavoured_drinks | ML 10 mg/l | excluding chocolate milk and malt products | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 124 | Colour | 01.1.4 Flavoured fluid milk drinks | 150 mg/kg | Excluding chocolate milk. |
| Codex | 124 | Colour | 01.6.2.2 Rind of ripened cheese | 100 mg/kg | - |
| Codex | 124 | Colour | 01.6.4.2 Flavoured processed cheese, including containing fruit, vegetables, meat, etc. | 100 mg/kg | - |
| Codex | 124 | Colour | 01.6.5 Cheese analogues | 100 mg/kg | For use in surface treatment only. |
| Codex | 124 | Colour | 01.7 Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 150 mg/kg | - |
| Codex | 124 | Colour | 02.4 Fat-based desserts excluding dairy-based dessert products of food category 01.7 | 50 mg/kg | - |
| Codex | 124 | Colour | 03.0 Edible ices, including sherbet and sorbet | 50 mg/kg | - |
| Codex | 124 | Colour | 04.1.2.11 Fruit fillings for pastries | 50 mg/kg | - |
| Codex | 124 | Colour | 04.1.2.4 Canned or bottled (pasteurized) fruit | 300 mg/kg | For use with red fruits and in canned Japanese apricot (Prunus mume) only.; Excluding products conforming to the General standard for canned mixed fruits (CXS 361-2020).;... |
| Codex | 124 | Colour | 04.1.2.5 Jams, jellies, marmelades | 200 mg/kg | Except for use at 100 mg/kg in products conforming to the Standard for jams, jellies and marmalades (CXS 296-2009). |
| Codex | 124 | Colour | 04.1.2.6 Fruit-based spreads (e.g. chutney) excluding products of food category 04.1.2.5 | 100 mg/kg | Except for use in spreads containing strawberry at 400 mg/kg.; Excluding products conforming to the Standard for Mango Chutney (CODEX STAN 160-1987). |
| Codex | 124 | Colour | 04.1.2.7 Candied fruit | 200 mg/kg | - |
| Codex | 124 | Colour | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 50 mg/kg | Excluding products conforming to the Standard for Date Paste (CODEX STAN 314R-2013).; Excluding products conforming to the Standard for Aqueous Coconut Products (CODEX STAN... |
| Codex | 124 | Colour | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 50 mg/kg | - |
| Codex | 124 | Colour | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | 100 mg/kg | Excluding products conforming to the Standard for Gari (CXS 151-1985).; Excluding products conforming to the Standard for Gochujang (CXS 294-2009).; Excluding products conforming... |
| Codex | 124 | Colour | 05.1.4 Cocoa and chocolate products | 300 mg/kg | For use in surface decoration only. |
| Codex | 124 | Colour | 05.1.5 Imitation chocolate, chocolate substitute products | 50 mg/kg | - |
| Codex | 124 | Colour | 05.2 Confectionery including hard and soft candy, nougats, etc. other than food categories 05.1, 05.3 and 05.4 | 100 mg/kg | Excluding products conforming to the Codex Regional Standard for Halawa Tehenia (CODEX STAN 309R-211). |
| Codex | 124 | Colour | 05.3 Chewing gum | 300 mg/kg | - |
| Codex | 124 | Colour | 05.4 Decorations (e.g. for fine bakery wares), toppings (non-fruit) and sweet sauces | 50 mg/kg | - |
| Codex | 124 | Colour | 06.5 Cereal and starch based desserts (e.g. rice pudding, tapioca pudding) | 50 mg/kg | - |
| Codex | 124 | Colour | 06.8.1 Soybean-based beverages | 10 mg/kg | Excluding products conforming to the Regional Standard for Non-Fermented Soybean Products (Asia) (CXS 322R-2015). |
| Codex | 124 | Colour | 07.2 Fine bakery wares (sweet, salty, savoury) and mixes | 50 mg/kg | - |
| Codex | 124 | Colour | 08.4 Edible casings (e.g. sausage casings) | 500 mg/kg | For use in glaze, coatings or decorations for fruit, vegetables, meat or fish only. |
| Codex | 124 | Colour | 09.2.1 Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | 30 mg/kg | Excluding products conforming to the Standard for Fresh and Quick Frozen Raw Scallop Products (CODEX STAN 315-2014).; Excluding products conforming to the Standard for Quick... |
| Codex | 124 | Colour | 09.2.2 Frozen battered fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | 500 mg/kg | Excluding products conforming to the Standard for Quick Frozen Fish Sticks (Fish Fingers), Fish Portions and Fish Fillets – Breaded or in Batter (CODEX STAN 166-1989).; For use in... |
| Codex | 124 | Colour | 09.2.3 Frozen minced and creamed fish products, including mollusks, crustaceans, and echinoderms | 500 mg/kg | For use in glaze, coatings or decorations for fruit, vegetables, meat or fish only.; For non-standardized foods: for use in surimi and fish roe products only. |
| Codex | 124 | Colour | 09.2.4.1 Cooked fish and fish products | 500 mg/kg | For non-standardized foods: for use in surimi and fish roe products only. |
| Codex | 124 | Colour | 09.2.4.2 Cooked mollusks, crustaceans, and echinoderms | 250 mg/kg | - |
| Codex | 124 | Colour | 09.2.5 Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms | 100 mg/kg | Excluding products conforming to the Standard for Salted Fish and Dried Salted Fish of the Gadidae Family of Fishes (CODEX STAN 167-1989).; For use in smoked fish paste only.;... |
| Codex | 124 | Colour | 09.3.3 Salmon substitutes, caviar, and other fish roe products | 500 mg/kg | Excluding products conforming to the Standard for Sturgeon Caviar (CODEX STAN 291-2010). |
| Codex | 124 | Colour | 09.3.4 Semi-preserved fish and fish products, including mollusks, crustaceans, and echinoderms (e.g. fish paste), excluding products of food categories 09.3.1 - 09.3.3 | 100 mg/kg | - |
| Codex | 124 | Colour | 09.4 Fully preserved, including canned or fermented fish and fish products, including mollusks, crustaceans, and echinoderms | 500 mg/kg | Excluding products conforming to the Standard for Canned Tuna and Bonito (70-1981).; Excluding products conforming to the Standard for Canned Crab Meat (CODEX STAN 90-1981).;... |
| Codex | 124 | Colour | 10.1 Fresh eggs | 500 mg/kg | For use in decoration, stamping, marking or branding the product only. |
| Codex | 124 | Colour | 10.4 Egg-based desserts (e.g. custard) | 50 mg/kg | - |
| Codex | 124 | Colour | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | 300 mg/kg | For use in pancake syrup and maple syrup only. |
| Codex | 124 | Colour | 12.2.2 Seasonings and condiments | 500 mg/kg | - |
| Codex | 124 | Colour | 12.4 Mustards | 300 mg/kg | - |
| Codex | 124 | Colour | 12.5 Soups and broths | 50 mg/kg | - |
| Codex | 124 | Colour | 12.6 Sauces and like products | 50 mg/kg | Excluding products conforming to the Standard for Fish Sauce (CODEX STAN 302-2011). |
| Codex | 124 | Colour | 12.7 Salads (e.g. macaroni salad, potato salad) and sandwich spreads excluding cocoa- and nut-based spreads of food categories 04.2.2.5 and 05.1.3 | 200 mg/kg | - |
| Codex | 124 | Colour | 13.3 Dietetic foods intended for special medical purposes (excluding products of food category 13.1) | 50 mg/kg | Excluding products conforming to the Guidelines for Ready to Use Therapeutic Foods (CXG 95-2022). |
| Codex | 124 | Colour | 13.4 Dietetic formulae for slimming purposes and weight reduction | 50 mg/kg | - |
| Codex | 124 | Colour | 13.5 Dietetic foods (e.g. supplementary foods for dietary use) excluding products of food categories 13.1 - 13.4 and 13.6 | 300 mg/kg | - |
| Codex | 124 | Colour | 13.6 Food supplements | 300 mg/kg | - |
| Codex | 124 | Colour | 14.1.4 Water-based flavoured drinks, including sport, energy, or electrolyte drinks and particulated drinks | 50 mg/kg | - |
| Codex | 124 | Colour | 14.2.6 Distilled spirituous beverages containing more than 15% alcohol | 200 mg/kg | - |
| Codex | 124 | Colour | 14.2.7 Aromatized alcoholic beverages (e.g. beer, wine and spirituous cooler-type beverages, low alcoholic refreshers) | 200 mg/kg | - |
| Codex | 124 | Colour | 15.1 Snacks - potato, cereal, flour or starch based (from roots and tubers, pulses and legumes) | 200 mg/kg | - |
| Codex | 124 | Colour | 15.2 Processed nuts, including coated nuts and nut mixtures (with e.g. dried fruit) | 100 mg/kg | - |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | PONCEAU 4R | - | 2611-82-7 | 0-4 mg/kg bw | 4 | COLOUR | 2011 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is C.I. Acid Red 18, trisodium salt used for in food?
C.I. Acid Red 18, trisodium salt appears in food-use rows as: Food colorant; Colour.
Is C.I. Acid Red 18, trisodium salt / E124 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 0.7 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: Not approved.
What is the ADI for C.I. Acid Red 18, trisodium salt?
C.I. Acid Red 18, trisodium salt has this ADI/reference value in the food-safety tables: ADI 0.7 mg/kg bw/day. Source: food_substances.
Is C.I. Acid Red 18, trisodium salt also used in cosmetics?
C.I. Acid Red 18, trisodium salt has a same-CAS cosmetics cross-reference: Acid Red 18, EU status prohibited.